Junior Women
2022 Europe Triathlon Championships Olsztyn
Full Results (70)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:25:46 | Swim00:03:59 T100:01:24 Bike00:13:17 T200:00:31 Run00:06:35 | |||
| 00:25:52 | Swim00:03:47 T100:01:31 Bike00:13:24 T200:00:26 Run00:06:44 | |||
| 00:26:11 | Swim00:04:01 T100:01:25 Bike00:13:33 T200:00:27 Run00:06:45 | |||
| 4 | 00:26:14 | Swim00:03:46 T100:01:23 Bike00:13:33 T200:00:25 Run00:07:07 | ||
| 5 | 00:26:20 | Swim00:04:05 T100:01:19 Bike00:13:35 T200:00:28 Run00:06:53 | ||
| 6 | 00:26:24 | Swim00:03:51 T100:01:31 Bike00:13:21 T200:00:29 Run00:07:12 | ||
| 7 | 00:26:26 | Swim00:03:58 T100:01:24 Bike00:13:42 T200:00:27 Run00:06:55 | ||
| 8 | 00:26:41 | Swim00:03:53 T100:01:26 Bike00:13:23 T200:00:27 Run00:07:32 | ||
| 9 | 00:26:45 | Swim00:04:02 T100:01:27 Bike00:13:44 T200:00:27 Run00:07:05 | ||
| 10 | 00:27:02 | Swim00:04:11 T100:01:30 Bike00:13:35 T200:00:27 Run00:07:19 | ||
| 11 | 00:27:03 | Swim00:04:14 T100:01:24 Bike00:13:54 T200:00:28 Run00:07:03 | ||
| 12 | 00:27:04 | Swim00:04:17 T100:01:26 Bike00:13:32 T200:00:29 Run00:07:20 | ||
| 13 | 00:27:10 | Swim00:03:58 T100:01:26 Bike00:13:52 T200:00:27 Run00:07:27 | ||
| 14 | 00:27:18 | Swim00:04:13 T100:01:23 Bike00:13:38 T200:00:33 Run00:07:31 | ||
| 15 | 00:27:23 | Swim00:03:58 T100:01:22 Bike00:13:55 T200:00:35 Run00:07:33 | ||
| 16 | 00:27:25 | Swim00:04:11 T100:01:23 Bike00:14:00 T200:00:27 Run00:07:24 | ||
| 17 | 00:27:30 | Swim00:04:16 T100:01:31 Bike00:14:03 T200:00:27 Run00:07:13 | ||
| 18 | 00:27:31 | Swim00:04:12 T100:01:39 Bike00:13:59 T200:00:27 Run00:07:14 | ||
| 19 | 00:27:33 | Swim00:04:10 T100:01:32 Bike00:14:11 T200:00:32 Run00:07:08 | ||
| 20 | 00:27:34 | Swim00:03:55 T100:01:28 Bike00:14:46 T200:00:29 Run00:06:56 | ||
| 21 | 00:27:35 | Swim00:04:10 T100:01:23 Bike00:14:21 T200:00:26 Run00:07:15 | ||
| 22 | 00:27:36 | Swim00:04:12 T100:01:37 Bike00:13:26 T200:00:33 Run00:07:48 | ||
| 23 | 00:27:48 | Swim00:04:06 T100:01:25 Bike00:14:05 T200:00:32 Run00:07:40 | ||
| 24 | 00:28:11 | Swim00:03:55 T100:01:25 Bike00:14:06 T200:00:31 Run00:08:14 | ||
| 25 | 00:28:18 | Swim00:03:55 T100:01:26 Bike00:15:14 T200:00:33 Run00:07:10 | ||
| 26 | 00:28:49 | Swim00:04:13 T100:01:26 Bike00:15:04 T200:00:26 Run00:07:40 | ||
| 27 | 00:31:15 | Swim00:04:09 T100:01:30 Bike00:17:30 T200:00:28 Run00:07:38 | ||
| 28 | 00:00:00 | Swim00:04:17 T100:01:27 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 28 | 00:00:00 | Swim00:03:52 T100:01:27 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 30 | 00:27:13 | Swim00:04:08 T100:01:32 Bike00:13:40 T200:00:33 Run00:07:20 | ||
| 31 | 00:27:17 | Swim00:04:31 T100:01:30 Bike00:13:55 T200:00:28 Run00:06:53 | ||
| 32 | 00:27:21 | Swim00:04:22 T100:01:35 Bike00:14:04 T200:00:29 Run00:06:51 | ||
| 33 | 00:27:23 | Swim00:04:27 T100:01:29 Bike00:14:00 T200:00:31 Run00:06:56 | ||
| 34 | 00:27:33 | Swim00:04:31 T100:01:24 Bike00:14:02 T200:00:31 Run00:07:05 | ||
| 35 | 00:27:38 | Swim00:04:09 T100:01:29 Bike00:14:04 T200:00:31 Run00:07:25 | ||
| 36 | 00:27:40 | Swim00:04:32 T100:01:30 Bike00:13:58 T200:00:30 Run00:07:10 | ||
| 37 | 00:27:41 | Swim00:04:02 T100:01:37 Bike00:14:19 T200:00:28 Run00:07:15 | ||
| 38 | 00:27:42 | Swim00:04:28 T100:01:29 Bike00:14:00 T200:00:30 Run00:07:15 | ||
| 39 | 00:27:46 | Swim00:04:04 T100:01:26 Bike00:14:27 T200:00:28 Run00:07:21 | ||
| 40 | 00:27:49 | Swim00:04:26 T100:01:34 Bike00:13:59 T200:00:28 Run00:07:22 | ||
| 41 | 00:27:50 | Swim00:04:25 T100:01:35 Bike00:13:58 T200:00:28 Run00:07:24 | ||
| 42 | 00:27:51 | Swim00:04:22 T100:01:31 Bike00:14:07 T200:00:29 Run00:07:22 | ||
| 43 | 00:28:01 | Swim00:04:29 T100:01:32 Bike00:13:59 T200:00:35 Run00:07:26 | ||
| 44 | 00:28:04 | Swim00:04:17 T100:01:37 Bike00:14:05 T200:00:27 Run00:07:38 | ||
| 45 | 00:28:09 | Swim00:04:27 T100:01:27 Bike00:14:28 T200:00:29 Run00:07:18 | ||
| 46 | 00:28:10 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 47 | 00:28:13 | Swim00:04:29 T100:01:39 Bike00:14:12 T200:00:29 Run00:07:24 | ||
| 48 | 00:28:16 | Swim00:04:05 T100:01:33 Bike00:14:20 T200:00:32 Run00:07:46 | ||
| 49 | 00:28:23 | Swim00:04:26 T100:01:34 Bike00:14:11 T200:00:29 Run00:07:43 | ||
| 50 | 00:28:37 | Swim00:04:17 T100:01:30 Bike00:14:12 T200:00:25 Run00:08:13 | ||
| 51 | 00:28:38 | Swim00:04:25 T100:01:42 Bike00:14:12 T200:00:28 Run00:07:51 | ||
| 52 | 00:28:42 | Swim00:04:33 T100:01:27 Bike00:14:21 T200:00:29 Run00:07:52 | ||
| 53 | 00:28:43 | Swim00:04:34 T100:01:31 Bike00:14:19 T200:00:28 Run00:07:51 | ||
| 54 | 00:29:03 | Swim00:04:27 T100:01:34 Bike00:14:20 T200:00:30 Run00:08:12 | ||
| 55 | 00:29:15 | Swim00:04:22 T100:01:44 Bike00:14:55 T200:00:25 Run00:07:49 | ||
| 56 | 00:30:02 | Swim00:04:32 T100:01:36 Bike00:15:17 T200:00:29 Run00:08:08 | ||
| 57 | 00:30:03 | Swim00:04:27 T100:01:24 Bike00:15:35 T200:00:36 Run00:08:01 | ||
| 58 | 00:30:18 | Swim00:04:33 T100:01:38 Bike00:15:15 T200:00:32 Run00:08:20 | ||
| 59 | 00:00:00 | Swim00:04:01 T100:01:31 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 60 | 00:00:00 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 61 | 00:29:49 | Swim00:04:33 T100:01:49 Bike00:15:41 T200:00:31 Run00:07:15 | ||
| 62 | 00:29:54 | Swim00:04:11 T100:01:42 Bike00:15:13 T200:00:35 Run00:08:13 | ||
| 63 | 00:30:02 | Swim00:04:28 T100:01:29 Bike00:15:13 T200:00:38 Run00:08:14 | ||
| 64 | 00:30:25 | Swim00:04:01 T100:01:50 Bike00:15:18 T200:00:41 Run00:08:35 | ||
| 65 | 00:30:42 | Swim00:04:19 T100:01:32 Bike00:16:27 T200:00:30 Run00:07:54 | ||
| 66 | 00:31:36 | Swim00:04:21 T100:01:38 Bike00:16:35 T200:00:29 Run00:08:33 | ||
| 67 | 00:31:56 | Swim00:04:23 T100:01:43 Bike00:16:34 T200:00:28 Run00:08:48 | ||
| DSQ | DSQ | Swim00:04:16 T100:01:42 Bike00:15:03 T200:00:35 Run00:08:19 | ||
| DSQ | DSQ | Swim00:04:00 T100:01:30 Bike00:13:46 T200:00:29 Run00:06:55 | ||
| DNF | DNF | Swim00:04:16 T100:01:24 Bike00:13:32 T200:00:30 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended




























