Elite Men
2015 Quebec ITU S3 Winter Triathlon World Cup
Full Results (26)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:12:30 | Snowshoe00:19:19 T100:00:50 Skate00:23:49 T200:00:33 Ski00:28:01 | |||
| 01:13:55 | Snowshoe00:20:55 T100:01:27 Skate00:23:52 T200:00:31 Ski00:27:12 | |||
| 01:14:00 | Snowshoe00:19:19 T100:01:30 Skate00:22:10 T200:00:37 Ski00:30:27 | |||
| 4 | 01:15:00 | Snowshoe00:19:40 T100:01:38 Skate00:24:15 T200:00:34 Ski00:28:55 | ||
| 5 | 01:15:06 | Snowshoe00:19:30 T100:01:29 Skate00:25:05 T200:00:36 Ski00:28:28 | ||
| 6 | 01:16:23 | Snowshoe00:20:56 T100:01:15 Skate00:23:59 T200:00:33 Ski00:29:41 | ||
| 7 | 01:16:44 | Snowshoe00:20:53 T100:01:23 Skate00:23:14 T200:00:35 Ski00:30:42 | ||
| 8 | 01:17:54 | Snowshoe00:21:47 T100:01:46 Skate00:23:29 T200:00:44 Ski00:30:11 | ||
| 9 | 01:18:14 | Snowshoe00:23:04 T100:02:13 Skate00:24:18 T200:00:40 Ski00:28:01 | ||
| 10 | 01:19:02 | Snowshoe00:18:48 T100:02:01 Skate00:26:15 T200:00:39 Ski00:31:22 | ||
| 11 | 01:19:16 | Snowshoe00:22:42 T100:01:57 Skate00:23:40 T200:00:52 Ski00:30:08 | ||
| 12 | 01:19:50 | Snowshoe00:20:22 T100:02:07 Skate00:25:19 T200:00:37 Ski00:31:29 | ||
| 13 | 01:20:25 | Snowshoe00:18:37 T100:01:31 Skate00:23:55 T200:00:37 Ski00:35:48 | ||
| 14 | 01:21:06 | Snowshoe00:21:51 T100:01:23 Skate00:23:51 T200:00:59 Ski00:33:05 | ||
| 15 | 01:24:08 | Snowshoe00:21:29 T100:01:50 Skate00:27:59 T200:00:36 Ski00:32:17 | ||
| 16 | 01:25:17 | Snowshoe00:24:06 T100:02:02 Skate00:25:23 T200:00:56 Ski00:32:54 | ||
| 17 | 01:25:31 | Snowshoe00:20:00 T100:01:44 Skate00:26:53 T200:00:42 Ski00:36:16 | ||
| 18 | 01:27:22 | Snowshoe00:21:25 T100:03:52 Skate00:28:13 T200:00:39 Ski00:33:16 | ||
| 19 | 01:28:05 | Snowshoe00:22:00 T100:01:25 Skate00:26:47 T200:00:43 Ski00:37:13 | ||
| 20 | 01:31:05 | Snowshoe00:23:57 T100:01:58 Skate00:27:43 T200:00:43 Ski00:36:48 | ||
| 21 | 01:31:24 | Snowshoe00:24:32 T100:02:17 Skate00:25:34 T200:01:31 Ski00:37:32 | ||
| 22 | 01:31:30 | Snowshoe00:24:33 T100:02:42 Skate00:26:58 T200:01:07 Ski00:36:14 | ||
| 23 | 01:33:18 | Snowshoe00:23:31 T100:04:47 Skate00:25:56 T200:00:42 Ski00:38:26 | ||
| DSQ | DSQ | Snowshoe00:24:31 T100:01:33 Skate00:24:01 T200:00:39 Ski00:33:10 | ||
| DNF | DNF | Snowshoe00:32:40 T100:04:04 Skate00:30:22 T200:03:58 Ski00:00:00 | ||
| DNF | DNF | Snowshoe00:20:44 T100:01:40 Skate00:24:00 T200:00:37 Ski00:00:00 |
Split Times Comparison (Top 10)
Recommended






