Elite Men Sprint Distance
2014 Horst ETU Powerman Long Distance and Sprint Duathlon European Championships
Full Results (28)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:54:30 | Run00:13:58 T100:00:00 Bike00:00:00 T200:00:00 Run00:08:13 | |||
| 00:54:40 | Run00:13:59 T100:00:42 Bike00:00:00 T200:00:00 Run00:08:21 | |||
| 00:54:46 | Run00:13:59 T100:00:43 Bike00:00:00 T200:00:00 Run00:08:21 | |||
| 4 | 00:54:51 | Run00:14:01 T100:00:41 Bike00:00:00 T200:00:00 Run00:08:29 | ||
| 5 | 00:55:20 | Run00:13:59 T100:00:40 Bike00:00:00 T200:00:00 Run00:08:57 | ||
| 6 | 00:55:28 | Run00:14:22 T100:00:42 Bike00:00:00 T200:00:00 Run00:09:03 | ||
| 7 | 00:55:45 | Run00:14:32 T100:00:49 Bike00:00:00 T200:00:00 Run00:09:08 | ||
| 8 | 00:55:56 | Run00:14:34 T100:00:45 Bike00:00:00 T200:00:00 Run00:09:22 | ||
| 9 | 00:56:00 | Run00:14:52 T100:00:45 Bike00:00:00 T200:00:00 Run00:08:52 | ||
| 10 | 00:56:01 | Run00:14:22 T100:00:41 Bike00:00:00 T200:00:00 Run00:09:41 | ||
| 11 | 00:56:02 | Run00:14:31 T100:00:42 Bike00:00:00 T200:00:00 Run00:08:48 | ||
| 12 | 00:56:13 | Run00:14:48 T100:00:47 Bike00:00:00 T200:00:00 Run00:09:04 | ||
| 13 | 00:56:18 | Run00:14:52 T100:00:41 Bike00:00:00 T200:00:00 Run00:09:04 | ||
| 14 | 00:56:27 | Run00:14:00 T100:00:39 Bike00:00:00 T200:00:00 Run00:08:54 | ||
| 15 | 00:56:31 | Run00:14:52 T100:00:42 Bike00:00:00 T200:00:00 Run00:09:20 | ||
| 16 | 00:56:52 | Run00:14:32 T100:00:41 Bike00:00:00 T200:00:00 Run00:09:06 | ||
| 17 | 00:57:09 | Run00:14:31 T100:00:44 Bike00:00:00 T200:00:00 Run00:09:23 | ||
| 18 | 00:57:56 | Run00:15:26 T100:00:46 Bike00:00:00 T200:00:00 Run00:09:35 | ||
| 19 | 00:58:19 | Run00:14:32 T100:00:42 Bike00:00:00 T200:00:00 Run00:10:31 | ||
| 20 | 00:58:24 | Run00:14:46 T100:00:46 Bike00:00:00 T200:00:00 Run00:10:35 | ||
| 21 | 00:58:33 | Run00:15:47 T100:00:44 Bike00:00:00 T200:00:00 Run00:09:33 | ||
| 22 | 00:58:49 | Run00:15:24 T100:00:44 Bike00:00:00 T200:00:00 Run00:10:17 | ||
| 23 | 00:59:05 | Run00:15:47 T100:00:47 Bike00:00:00 T200:00:00 Run00:09:55 | ||
| 24 | 00:59:17 | Run00:15:39 T100:00:50 Bike00:00:00 T200:00:00 Run00:10:04 | ||
| 25 | 00:59:58 | Run00:15:47 T100:00:44 Bike00:00:00 T200:00:00 Run00:09:40 | ||
| 26 | 01:00:52 | Run00:15:22 T100:00:43 Bike00:00:00 T200:00:00 Run00:09:29 | ||
| 27 | 01:01:07 | Run00:14:46 T100:00:46 Bike00:00:00 T200:00:00 Run00:09:59 | ||
| DSQ | DSQ | Run00:14:35 T100:00:45 Bike00:00:00 T200:00:00 Run00:09:09 |
Split Times Comparison (Top 10)
Recommended















