Elite Men
2014 Québec ITU Winter Triathlon Event
Full Results (25)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:04:33 | Snowshoe00:19:11 T100:01:04 Skate00:24:58 T200:00:27 Ski00:18:56 | |||
| 01:05:03 | Snowshoe00:19:18 T100:01:22 Skate00:24:28 T200:00:29 Ski00:19:28 | |||
| 01:06:19 | Snowshoe00:18:36 T100:00:54 Skate00:26:12 T200:00:43 Ski00:19:58 | |||
| 4 | 01:06:22 | Snowshoe00:19:22 T100:01:34 Skate00:24:19 T200:00:33 Ski00:20:37 | ||
| 5 | 01:06:43 | Snowshoe00:19:31 T100:01:19 Skate00:25:02 T200:00:40 Ski00:20:14 | ||
| 6 | 01:06:49 | Snowshoe00:17:35 T100:01:03 Skate00:25:33 T200:00:32 Ski00:22:09 | ||
| 7 | 01:06:58 | Snowshoe00:19:37 T100:01:10 Skate00:24:25 T200:00:34 Ski00:21:15 | ||
| 8 | 01:07:44 | Snowshoe00:17:27 T100:01:05 Skate00:25:05 T200:00:29 Ski00:23:41 | ||
| 9 | 01:08:28 | Snowshoe00:17:57 T100:01:09 Skate00:26:31 T200:00:32 Ski00:22:21 | ||
| 10 | 01:08:46 | Snowshoe00:19:45 T100:01:14 Skate00:24:40 T200:00:36 Ski00:22:34 | ||
| 11 | 01:10:37 | Snowshoe00:20:31 T100:01:03 Skate00:24:33 T200:00:46 Ski00:23:47 | ||
| 12 | 01:11:16 | Snowshoe00:20:38 T100:01:38 Skate00:25:40 T200:00:38 Ski00:22:44 | ||
| 13 | 01:11:34 | Snowshoe00:20:32 T100:01:47 Skate00:26:56 T200:00:47 Ski00:21:34 | ||
| 14 | 01:12:24 | Snowshoe00:21:24 T100:01:30 Skate00:24:59 T200:00:41 Ski00:23:54 | ||
| 15 | 01:12:31 | Snowshoe00:22:22 T100:01:10 Skate00:25:32 T200:00:49 Ski00:22:40 | ||
| 16 | 01:12:34 | Snowshoe00:21:55 T100:01:31 Skate00:28:38 T200:00:40 Ski00:19:53 | ||
| 17 | 01:14:58 | Snowshoe00:22:04 T100:01:34 Skate00:25:33 T200:00:45 Ski00:25:06 | ||
| 18 | 01:15:10 | Snowshoe00:22:20 T100:02:21 Skate00:23:33 T200:02:46 Ski00:24:14 | ||
| 19 | 01:17:04 | Snowshoe00:21:06 T100:02:20 Skate00:29:19 T200:00:47 Ski00:23:33 | ||
| 20 | 01:19:05 | Snowshoe00:21:40 T100:01:43 Skate00:30:38 T200:00:40 Ski00:24:27 | ||
| 21 | 01:20:20 | Snowshoe00:23:50 T100:02:05 Skate00:25:11 T200:02:24 Ski00:26:52 | ||
| 22 | 01:20:56 | Snowshoe00:22:59 T100:01:41 Skate00:29:33 T200:00:41 Ski00:26:05 | ||
| 23 | 01:21:40 | Snowshoe00:21:03 T100:01:29 Skate00:30:16 T200:00:39 Ski00:28:15 | ||
| 24 | 01:22:22 | Snowshoe00:22:46 T100:01:42 Skate00:30:48 T200:00:50 Ski00:26:19 | ||
| 25 | 01:29:11 | Snowshoe00:24:39 T100:01:08 Skate00:36:30 T200:00:32 Ski00:26:25 |
Split Times Comparison (Top 10)
Recommended








