Elite Women
2001 Brisbane Goodwill Games
Full Results (23)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:59:44 | Swim00:20:31 T100:00:00 Bike01:02:32 T200:00:00 Run00:36:21 | |||
| 02:00:00 | Swim00:20:28 T100:00:00 Bike01:02:36 T200:00:00 Run00:36:35 | |||
| 02:01:13 | Swim00:20:29 T100:00:00 Bike01:02:35 T200:00:00 Run00:37:46 | |||
| 4 | 02:02:42 | Swim00:21:00 T100:00:00 Bike01:05:54 T200:00:00 Run00:35:17 | ||
| 5 | 02:03:52 | Swim00:20:33 T100:00:00 Bike01:02:28 T200:00:00 Run00:40:30 | ||
| 6 | 02:04:03 | Swim00:21:01 T100:00:00 Bike01:05:54 T200:00:00 Run00:36:44 | ||
| 7 | 02:04:42 | Swim00:22:00 T100:00:00 Bike01:06:34 T200:00:00 Run00:35:46 | ||
| 8 | 02:04:59 | Swim00:22:10 T100:00:00 Bike01:06:27 T200:00:00 Run00:35:59 | ||
| 9 | 02:05:34 | Swim00:20:59 T100:00:00 Bike01:05:56 T200:00:00 Run00:38:17 | ||
| 10 | 02:05:58 | Swim00:21:35 T100:00:00 Bike01:07:02 T200:00:00 Run00:36:59 | ||
| 11 | 02:06:14 | Swim00:21:01 T100:00:00 Bike01:05:55 T200:00:00 Run00:38:49 | ||
| 12 | 02:06:37 | Swim00:22:08 T100:00:00 Bike01:06:27 T200:00:00 Run00:37:37 | ||
| 13 | 02:07:04 | Swim00:22:14 T100:00:00 Bike01:06:19 T200:00:00 Run00:38:11 | ||
| 14 | 02:07:44 | Swim00:20:57 T100:00:00 Bike01:06:04 T200:00:00 Run00:40:19 | ||
| 15 | 02:07:57 | Swim00:20:58 T100:00:00 Bike01:06:05 T200:00:00 Run00:40:30 | ||
| 16 | 02:08:22 | Swim00:21:07 T100:00:00 Bike01:05:50 T200:00:00 Run00:41:02 | ||
| 17 | 02:08:30 | Swim00:23:22 T100:00:00 Bike01:08:07 T200:00:00 Run00:36:33 | ||
| 18 | 02:08:40 | Swim00:21:18 T100:00:00 Bike01:07:16 T200:00:00 Run00:39:44 | ||
| 19 | 02:09:57 | Swim00:22:13 T100:00:00 Bike01:06:20 T200:00:00 Run00:41:01 | ||
| DNS | DNS | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNS | DNS | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNS | DNS | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNS | DNS | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended












