Elite Men
2001 Athens ITU Triathlon European Cup
2SILVER
1GOLD
3BRONZE
Full Results (48)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:53:08 | Swim00:19:06 T100:00:00 Bike01:01:03 T200:00:00 Run00:32:59 | |||
| 01:53:38 | Swim00:19:05 T100:00:00 Bike01:01:01 T200:00:00 Run00:33:32 | |||
| 01:54:08 | Swim00:19:09 T100:00:00 Bike01:00:59 T200:00:00 Run00:34:00 | |||
| 4 | 01:54:13 | Swim00:19:12 T100:00:00 Bike01:00:53 T200:00:00 Run00:34:08 | ||
| 5 | 01:54:57 | Swim00:19:36 T100:00:00 Bike01:00:38 T200:00:00 Run00:34:43 | ||
| 6 | 01:55:15 | Swim00:19:09 T100:00:00 Bike01:01:07 T200:00:00 Run00:34:59 | ||
| 7 | 01:55:31 | Swim00:19:11 T100:00:00 Bike01:01:04 T200:00:00 Run00:35:16 | ||
| 8 | 01:55:45 | Swim00:19:30 T100:00:00 Bike01:02:14 T200:00:00 Run00:34:01 | ||
| 9 | 01:55:56 | Swim00:19:12 T100:00:00 Bike01:00:58 T200:00:00 Run00:35:46 | ||
| 10 | 01:56:46 | Swim00:19:10 T100:00:00 Bike01:02:37 T200:00:00 Run00:34:59 | ||
| 11 | 01:57:01 | Swim00:19:08 T100:00:00 Bike01:01:07 T200:00:00 Run00:36:46 | ||
| 12 | 01:57:42 | Swim00:19:32 T100:00:00 Bike01:02:10 T200:00:00 Run00:36:00 | ||
| 13 | 01:58:09 | Swim00:19:30 T100:00:00 Bike01:02:16 T200:00:00 Run00:36:23 | ||
| 14 | 01:58:23 | Swim00:19:03 T100:00:00 Bike01:01:04 T200:00:00 Run00:38:16 | ||
| 15 | 01:58:27 | Swim00:19:33 T100:00:00 Bike01:02:10 T200:00:00 Run00:36:44 | ||
| 16 | 01:59:50 | Swim00:19:34 T100:00:00 Bike01:02:09 T200:00:00 Run00:38:07 | ||
| 17 | 02:00:24 | Swim00:19:34 T100:00:00 Bike01:02:11 T200:00:00 Run00:38:39 | ||
| 18 | 02:00:25 | Swim00:19:47 T100:00:00 Bike01:04:02 T200:00:00 Run00:36:36 | ||
| 19 | 02:01:02 | Swim00:19:44 T100:00:00 Bike01:04:08 T200:00:00 Run00:37:10 | ||
| 20 | 02:02:16 | Swim00:19:35 T100:00:00 Bike01:04:15 T200:00:00 Run00:38:26 | ||
| 21 | 02:02:17 | Swim00:19:56 T100:00:00 Bike01:05:49 T200:00:00 Run00:36:32 | ||
| 22 | 02:02:31 | Swim00:20:16 T100:00:00 Bike01:05:24 T200:00:00 Run00:36:51 | ||
| 23 | 02:03:53 | Swim00:20:05 T100:00:00 Bike01:05:36 T200:00:00 Run00:38:12 | ||
| 24 | 02:04:00 | Swim00:19:07 T100:00:00 Bike01:06:39 T200:00:00 Run00:38:14 | ||
| 25 | 02:04:02 | Swim00:19:51 T100:00:00 Bike01:05:51 T200:00:00 Run00:38:20 | ||
| 26 | 02:06:43 | Swim00:19:51 T100:00:00 Bike01:05:49 T200:00:00 Run00:41:03 | ||
| 27 | 02:10:05 | Swim00:20:49 T100:00:00 Bike01:10:26 T200:00:00 Run00:38:50 | ||
| 28 | 02:10:37 | Swim00:19:27 T100:00:00 Bike01:06:17 T200:00:00 Run00:44:53 | ||
| 29 | 02:20:45 | Swim00:29:45 T100:00:00 Bike01:10:39 T200:00:00 Run00:40:21 | ||
| 30 | 02:22:12 | Swim00:30:26 T100:00:00 Bike01:08:56 T200:00:00 Run00:42:50 | ||
| 31 | 02:24:03 | Swim00:25:32 T100:00:00 Bike01:13:48 T200:00:00 Run00:44:43 | ||
| 32 | 02:26:56 | Swim00:19:50 T100:00:00 Bike01:05:53 T200:00:00 Run01:01:13 | ||
| 33 | 02:29:34 | Swim00:25:25 T100:00:00 Bike01:13:56 T200:00:00 Run00:50:13 | ||
| 34 | 02:34:24 | Swim00:30:33 T100:00:00 Bike01:14:57 T200:00:00 Run00:48:54 | ||
| 35 | 03:06:36 | Swim00:29:05 T100:00:00 Bike01:31:00 T200:00:00 Run01:06:31 | ||
| 36 | 03:06:38 | Swim00:39:10 T100:00:00 Bike01:37:48 T200:00:00 Run00:49:40 | ||
| DSQ | DSQ | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DSQ | DSQ | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DSQ | DSQ | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DSQ | DSQ | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DSQ | DSQ | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DSQ | DSQ | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:29:15 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:21:18 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:25:40 T100:00:00 Bike01:13:05 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:19:46 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:31:18 T100:00:00 Bike01:23:56 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended













