Elite Women
2012 Shelby County ITU Cross Triathlon World Championships and XTERRA Southeast Championship
Full Results (21)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:24:39 | Swim00:22:08 T100:00:38 Bike01:23:07 T200:00:32 Run00:38:14 | |||
| 02:27:15 | Swim00:21:47 T100:00:28 Bike01:21:19 T200:00:21 Run00:43:19 | |||
| 02:28:34 | Swim00:21:22 T100:00:41 Bike01:24:03 T200:00:24 Run00:42:04 | |||
| 4 | 02:29:13 | Swim00:21:40 T100:00:39 Bike01:23:29 T200:00:35 Run00:42:50 | ||
| 5 | 02:29:15 | Swim00:25:03 T100:00:40 Bike01:20:49 T200:00:31 Run00:42:12 | ||
| 6 | 02:33:03 | Swim00:24:49 T100:00:48 Bike01:27:04 T200:00:34 Run00:39:47 | ||
| 7 | 02:33:14 | Swim00:21:23 T100:00:41 Bike01:28:06 T200:00:32 Run00:42:30 | ||
| 8 | 02:33:27 | Swim00:25:04 T100:01:04 Bike01:24:51 T200:00:32 Run00:41:54 | ||
| 9 | 02:33:50 | Swim00:25:18 T100:00:54 Bike01:22:43 T200:00:31 Run00:44:23 | ||
| 10 | 02:34:56 | Swim00:24:21 T100:00:40 Bike01:21:56 T200:00:28 Run00:47:30 | ||
| 11 | 02:36:06 | Swim00:23:03 T100:00:48 Bike01:27:17 T200:00:32 Run00:44:24 | ||
| 12 | 02:41:58 | Swim00:23:05 T100:00:48 Bike01:33:09 T200:00:35 Run00:44:21 | ||
| 13 | 02:42:49 | Swim00:30:53 T100:00:45 Bike01:26:10 T200:00:47 Run00:44:14 | ||
| 14 | 02:45:15 | Swim00:25:10 T100:00:45 Bike01:31:50 T200:00:36 Run00:46:53 | ||
| 15 | 02:46:41 | Swim00:28:50 T100:00:53 Bike01:29:41 T200:00:45 Run00:46:32 | ||
| 16 | 02:47:09 | Swim00:24:22 T100:00:36 Bike01:30:12 T200:00:37 Run00:51:21 | ||
| 17 | 02:48:53 | Swim00:24:35 T100:00:48 Bike01:34:00 T200:00:43 Run00:48:46 | ||
| 18 | 02:49:13 | Swim00:26:53 T100:00:51 Bike01:31:18 T200:00:40 Run00:49:31 | ||
| 19 | 02:52:04 | Swim00:27:47 T100:00:41 Bike01:38:31 T200:00:48 Run00:44:17 | ||
| DNF | DNF | Swim00:23:05 T100:00:54 Bike02:02:24 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:24:18 T100:00:40 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended










