Elite Women
2009 Dextro Energy Triathlon - ITU World Championship Series Madrid
Full Results (47)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:05:58 | Swim00:20:09 T100:01:20 Bike01:08:10 T200:00:26 Run00:35:51 | |||
| 02:05:59 | Swim00:20:11 T100:01:18 Bike01:08:12 T200:00:29 Run00:35:47 | |||
| 02:05:59 | Swim00:19:39 T100:01:18 Bike01:08:42 T200:00:29 Run00:35:48 | |||
| 4 | 02:06:01 | Swim00:20:01 T100:01:23 Bike01:08:18 T200:00:29 Run00:35:52 | ||
| 5 | 02:06:03 | Swim00:19:35 T100:01:20 Bike01:08:46 T200:00:31 Run00:35:51 | ||
| 6 | 02:06:17 | Swim00:20:01 T100:01:18 Bike01:08:24 T200:00:27 Run00:36:08 | ||
| 7 | 02:06:44 | Swim00:20:58 T100:01:21 Bike01:08:55 T200:00:27 Run00:35:03 | ||
| 8 | 02:06:52 | Swim00:20:02 T100:01:16 Bike01:08:21 T200:00:29 Run00:36:42 | ||
| 9 | 02:07:24 | Swim00:19:36 T100:01:23 Bike01:08:45 T200:00:31 Run00:37:10 | ||
| 10 | 02:07:31 | Swim00:20:56 T100:01:25 Bike01:08:56 T200:00:29 Run00:35:44 | ||
| 11 | 02:07:39 | Swim00:20:16 T100:01:20 Bike01:09:39 T200:00:27 Run00:35:57 | ||
| 12 | 02:07:48 | Swim00:20:52 T100:01:16 Bike01:09:07 T200:00:31 Run00:36:00 | ||
| 13 | 02:07:50 | Swim00:20:14 T100:01:26 Bike01:09:39 T200:00:34 Run00:35:59 | ||
| 14 | 02:07:57 | Swim00:19:59 T100:01:20 Bike01:08:24 T200:00:31 Run00:37:46 | ||
| 15 | 02:08:20 | Swim00:20:50 T100:01:20 Bike01:09:06 T200:00:27 Run00:36:38 | ||
| 16 | 02:08:36 | Swim00:20:09 T100:01:20 Bike01:09:45 T200:00:27 Run00:36:54 | ||
| 17 | 02:08:54 | Swim00:20:04 T100:01:25 Bike01:08:13 T200:00:46 Run00:38:25 | ||
| 18 | 02:09:05 | Swim00:20:55 T100:01:23 Bike01:09:02 T200:00:29 Run00:37:18 | ||
| 19 | 02:09:22 | Swim00:20:11 T100:01:21 Bike01:09:46 T200:00:31 Run00:37:33 | ||
| 20 | 02:09:31 | Swim00:20:52 T100:01:18 Bike01:09:05 T200:00:31 Run00:37:46 | ||
| 21 | 02:09:36 | Swim00:20:03 T100:01:18 Bike01:09:57 T200:00:29 Run00:37:50 | ||
| 22 | 02:09:54 | Swim00:20:15 T100:01:23 Bike01:09:40 T200:00:29 Run00:38:09 | ||
| 23 | 02:09:55 | Swim00:20:12 T100:01:18 Bike01:09:45 T200:00:29 Run00:38:13 | ||
| 24 | 02:10:11 | Swim00:20:52 T100:01:23 Bike01:09:02 T200:00:29 Run00:38:26 | ||
| 25 | 02:10:46 | Swim00:20:19 T100:01:20 Bike01:09:36 T200:00:31 Run00:38:58 | ||
| 26 | 02:10:57 | Swim00:20:04 T100:01:20 Bike01:08:14 T200:00:26 Run00:40:52 | ||
| 27 | 02:11:08 | Swim00:19:58 T100:01:25 Bike01:09:55 T200:00:34 Run00:39:18 | ||
| 28 | 02:11:12 | Swim00:20:07 T100:01:18 Bike01:08:16 T200:00:27 Run00:41:04 | ||
| 29 | 02:11:36 | Swim00:20:54 T100:01:21 Bike01:09:04 T200:00:31 Run00:39:46 | ||
| 30 | 02:13:23 | Swim00:19:35 T100:01:42 Bike01:13:39 T200:00:36 Run00:38:00 | ||
| 31 | 02:13:28 | Swim00:21:46 T100:01:21 Bike01:12:58 T200:00:34 Run00:36:50 | ||
| 32 | 02:13:33 | Swim00:20:55 T100:01:23 Bike01:13:48 T200:00:31 Run00:36:54 | ||
| 33 | 02:15:34 | Swim00:20:52 T100:01:20 Bike01:13:51 T200:00:32 Run00:38:56 | ||
| 34 | 02:16:17 | Swim00:20:09 T100:01:21 Bike01:14:37 T200:00:31 Run00:39:38 | ||
| 35 | 02:18:06 | Swim00:19:37 T100:01:20 Bike01:15:08 T200:00:36 Run00:41:25 | ||
| DNF | DNF | Swim00:20:55 T100:01:25 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:20:19 T100:01:21 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:20:54 T100:01:26 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:22:12 T100:01:23 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:20:57 T100:01:23 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:20:12 T100:01:33 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:20:55 T100:01:20 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:19:35 T100:01:23 Bike01:08:43 T200:00:32 Run00:00:00 | ||
| DNF | DNF | Swim00:20:14 T100:01:30 Bike01:07:56 T200:00:32 Run00:00:00 | ||
| DNF | DNF | Swim00:20:55 T100:01:21 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:19:57 T100:01:20 Bike01:13:40 T200:00:36 Run00:00:00 | ||
| DNF | DNF | Swim00:20:09 T100:01:23 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended





















