Elite Men
2012 Nancy ITU Duathlon World Championships
2SILVER
1GOLD
3BRONZE
Full Results (55)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:40:40 | Run00:31:13 T100:00:26 Bike00:52:54 T200:00:57 Run00:15:12 | |||
| 01:40:43 | Run00:31:04 T100:00:29 Bike00:53:02 T200:00:56 Run00:15:15 | |||
| 01:40:47 | Run00:31:13 T100:00:25 Bike00:52:57 T200:00:55 Run00:15:21 | |||
| 4 | 01:40:59 | Run00:31:14 T100:00:28 Bike00:52:49 T200:00:57 Run00:15:33 | ||
| 5 | 01:41:06 | Run00:31:04 T100:00:26 Bike00:53:04 T200:00:59 Run00:15:35 | ||
| 6 | 01:41:12 | Run00:31:28 T100:00:26 Bike00:52:42 T200:01:00 Run00:15:39 | ||
| 7 | 01:41:17 | Run00:31:12 T100:00:23 Bike00:53:04 T200:00:59 Run00:15:41 | ||
| 8 | 01:41:24 | Run00:31:42 T100:00:29 Bike00:52:22 T200:01:00 Run00:15:53 | ||
| 9 | 01:41:27 | Run00:32:04 T100:00:30 Bike00:52:01 T200:00:57 Run00:15:58 | ||
| 10 | 01:41:36 | Run00:32:04 T100:00:27 Bike00:52:02 T200:00:59 Run00:16:06 | ||
| 11 | 01:41:56 | Run00:31:29 T100:00:27 Bike00:52:38 T200:01:05 Run00:16:19 | ||
| 12 | 01:41:57 | Run00:32:09 T100:00:27 Bike00:51:48 T200:00:59 Run00:16:35 | ||
| 13 | 01:41:58 | Run00:32:03 T100:00:32 Bike00:52:04 T200:00:59 Run00:16:21 | ||
| 14 | 01:42:16 | Run00:31:14 T100:00:27 Bike00:52:54 T200:09:57 Run00:07:46 | ||
| 15 | 01:42:21 | Run00:31:13 T100:00:25 Bike00:52:54 T200:00:56 Run00:16:56 | ||
| 16 | 01:42:27 | Run00:31:43 T100:00:33 Bike00:52:23 T200:01:02 Run00:16:48 | ||
| 17 | 01:42:31 | Run00:32:23 T100:00:27 Bike00:53:12 T200:00:19 Run00:16:11 | ||
| 18 | 01:42:36 | Run00:32:15 T100:00:27 Bike00:52:45 T200:01:00 Run00:16:12 | ||
| 19 | 01:42:44 | Run00:32:39 T100:00:26 Bike00:52:20 T200:00:59 Run00:16:21 | ||
| 20 | 01:42:45 | Run00:32:44 T100:00:27 Bike00:52:15 T200:01:01 Run00:16:19 | ||
| 21 | 01:42:52 | Run00:32:23 T100:00:26 Bike00:52:37 T200:01:06 Run00:16:20 | ||
| 22 | 01:43:18 | Run00:32:39 T100:00:29 Bike00:52:21 T200:01:01 Run00:16:50 | ||
| 23 | 01:43:23 | Run00:32:23 T100:00:26 Bike00:52:40 T200:00:58 Run00:16:59 | ||
| 24 | 01:43:35 | Run00:31:43 T100:00:27 Bike00:53:15 T200:01:02 Run00:17:10 | ||
| 25 | 01:43:52 | Run00:33:19 T100:00:25 Bike00:51:38 T200:01:01 Run00:17:31 | ||
| 26 | 01:44:17 | Run00:32:23 T100:00:29 Bike00:52:38 T200:01:08 Run00:17:41 | ||
| 27 | 01:44:35 | Run00:32:30 T100:00:31 Bike00:52:49 T200:00:54 Run00:17:52 | ||
| 28 | 01:46:02 | Run00:32:22 T100:00:25 Bike00:54:52 T200:01:00 Run00:17:25 | ||
| 29 | 01:46:22 | Run00:33:06 T100:00:26 Bike00:54:05 T200:01:03 Run00:17:43 | ||
| 30 | 01:46:24 | Run00:33:07 T100:00:32 Bike00:54:02 T200:10:03 Run00:08:42 | ||
| 31 | 01:46:38 | Run00:32:43 T100:00:31 Bike00:54:59 T200:01:04 Run00:17:23 | ||
| 32 | 01:46:43 | Run00:33:08 T100:00:29 Bike00:55:39 T200:00:57 Run00:16:32 | ||
| 33 | 01:47:03 | Run00:34:08 T100:00:25 Bike00:54:41 T200:00:57 Run00:16:53 | ||
| 34 | 01:47:14 | Run00:32:41 T100:00:32 Bike00:56:02 T200:00:57 Run00:17:03 | ||
| 35 | 01:47:16 | Run00:33:47 T100:00:29 Bike00:55:00 T200:01:00 Run00:17:02 | ||
| 36 | 01:47:56 | Run00:32:44 T100:00:29 Bike00:55:02 T200:01:08 Run00:18:36 | ||
| 37 | 01:48:07 | Run00:34:20 T100:00:29 Bike00:55:10 T200:00:56 Run00:17:14 | ||
| 38 | 01:48:12 | Run00:33:20 T100:00:26 Bike00:55:34 T200:01:00 Run00:17:55 | ||
| 39 | 01:48:15 | Run00:33:23 T100:00:30 Bike00:55:23 T200:10:30 Run00:08:30 | ||
| 40 | 01:48:25 | Run00:34:20 T100:00:28 Bike00:55:14 T200:01:05 Run00:17:19 | ||
| 41 | 01:48:28 | Run00:34:20 T100:00:27 Bike00:55:13 T200:01:01 Run00:17:29 | ||
| 42 | 01:49:10 | Run00:34:19 T100:00:26 Bike00:55:13 T200:01:01 Run00:18:13 | ||
| 43 | 01:49:24 | Run00:34:20 T100:00:31 Bike00:55:15 T200:01:13 Run00:18:07 | ||
| 44 | 01:51:51 | Run00:34:10 T100:00:32 Bike00:55:24 T200:01:13 Run00:20:35 | ||
| DNF | DNF | Run00:31:28 T100:00:29 Bike00:52:40 T200:01:00 Run00:00:00 | ||
| DNF | DNF | Run00:31:04 T100:00:42 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:36:32 T100:00:33 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:33:07 T100:00:31 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:36:30 T100:00:29 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:36:27 T100:00:29 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Run00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended




















