Elite Men
2011 Kelowna ITU Triathlon Pan-American Cup
Full Results (47)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:54:12 | Swim00:18:08 T100:01:23 Bike01:03:13 T200:00:27 Run00:30:57 | |||
| 01:54:36 | Swim00:18:10 T100:01:18 Bike01:03:16 T200:00:27 Run00:31:20 | |||
| 01:54:46 | Swim00:19:34 T100:01:23 Bike01:02:20 T200:00:27 Run00:30:56 | |||
| 4 | 01:55:22 | Swim00:19:40 T100:01:18 Bike01:01:52 T200:00:29 Run00:31:57 | ||
| 5 | 01:56:10 | Swim00:19:42 T100:01:15 Bike01:01:57 T200:00:27 Run00:32:46 | ||
| 6 | 01:56:25 | Swim00:19:48 T100:01:21 Bike01:02:05 T200:00:36 Run00:32:31 | ||
| 7 | 01:56:34 | Swim00:19:33 T100:01:23 Bike01:02:23 T200:00:31 Run00:32:40 | ||
| 8 | 01:57:01 | Swim00:18:14 T100:01:18 Bike01:03:13 T200:00:29 Run00:33:44 | ||
| 9 | 01:57:20 | Swim00:19:38 T100:01:18 Bike01:02:21 T200:00:32 Run00:33:26 | ||
| 10 | 01:57:30 | Swim00:19:35 T100:01:20 Bike01:02:19 T200:00:27 Run00:33:44 | ||
| 11 | 01:57:57 | Swim00:19:36 T100:01:18 Bike01:02:24 T200:00:29 Run00:34:06 | ||
| 12 | 01:58:04 | Swim00:18:57 T100:01:18 Bike01:02:37 T200:00:27 Run00:34:40 | ||
| 13 | 01:58:14 | Swim00:19:40 T100:01:18 Bike01:01:54 T200:00:31 Run00:34:46 | ||
| 14 | 01:58:32 | Swim00:18:16 T100:01:25 Bike01:03:36 T200:00:34 Run00:34:37 | ||
| 15 | 01:59:05 | Swim00:17:54 T100:01:21 Bike01:03:29 T200:00:29 Run00:35:49 | ||
| 16 | 01:59:34 | Swim00:18:36 T100:01:20 Bike01:03:17 T200:00:27 Run00:35:47 | ||
| 17 | 01:59:58 | Swim00:19:44 T100:01:16 Bike01:02:19 T200:00:27 Run00:36:07 | ||
| 18 | 02:00:24 | Swim00:19:35 T100:01:20 Bike01:01:57 T200:00:31 Run00:36:58 | ||
| 19 | 02:00:52 | Swim00:19:32 T100:01:20 Bike01:02:24 T200:00:32 Run00:37:00 | ||
| 20 | 02:01:04 | Swim00:19:34 T100:01:20 Bike01:02:27 T200:00:31 Run00:37:09 | ||
| 21 | 02:01:25 | Swim00:21:27 T100:01:21 Bike01:04:06 T200:00:36 Run00:33:52 | ||
| 22 | 02:01:31 | Swim00:18:11 T100:01:20 Bike01:03:49 T200:00:36 Run00:37:32 | ||
| 23 | 02:02:15 | Swim00:18:11 T100:01:18 Bike01:03:50 T200:00:31 Run00:38:21 | ||
| 24 | 02:02:48 | Swim00:22:44 T100:01:33 Bike01:02:37 T200:00:36 Run00:35:14 | ||
| 25 | 02:03:13 | Swim00:21:06 T100:01:20 Bike01:04:31 T200:00:36 Run00:35:38 | ||
| 26 | 02:03:21 | Swim00:18:36 T100:01:25 Bike01:03:16 T200:00:36 Run00:39:26 | ||
| 27 | 02:03:43 | Swim00:22:22 T100:01:18 Bike01:05:54 T200:00:34 Run00:33:31 | ||
| 28 | 02:03:46 | Swim00:19:36 T100:01:29 Bike01:02:17 T200:00:31 Run00:39:49 | ||
| 29 | 02:04:46 | Swim00:22:55 T100:01:29 Bike01:02:31 T200:00:34 Run00:37:16 | ||
| 30 | 02:05:39 | Swim00:18:12 T100:01:20 Bike01:03:17 T200:00:29 Run00:42:18 | ||
| 31 | 02:06:13 | Swim00:20:18 T100:01:18 Bike01:05:19 T200:00:31 Run00:38:44 | ||
| 32 | 02:06:33 | Swim00:19:44 T100:01:25 Bike01:05:44 T200:00:36 Run00:39:00 | ||
| 33 | 02:06:38 | Swim00:21:08 T100:01:23 Bike01:07:03 T200:00:36 Run00:36:24 | ||
| 34 | 02:07:01 | Swim00:22:35 T100:01:25 Bike01:06:05 T200:00:32 Run00:36:19 | ||
| 35 | 02:07:14 | Swim00:19:32 T100:01:23 Bike01:02:25 T200:00:32 Run00:43:17 | ||
| 36 | 02:07:36 | Swim00:22:30 T100:01:29 Bike01:06:07 T200:00:32 Run00:36:55 | ||
| 37 | 02:09:30 | Swim00:19:44 T100:01:23 Bike01:05:47 T200:00:36 Run00:41:58 | ||
| 38 | 02:11:00 | Swim00:21:08 T100:01:27 Bike01:07:30 T200:00:32 Run00:40:20 | ||
| 39 | 02:12:28 | Swim00:22:56 T100:01:25 Bike01:05:15 T200:01:13 Run00:41:37 | ||
| 40 | 02:13:16 | Swim00:19:46 T100:01:23 Bike01:08:25 T200:01:11 Run00:42:26 | ||
| DNF | DNF | Swim00:18:03 T100:01:20 Bike01:03:22 T200:00:36 Run00:00:00 | ||
| DNF | DNF | Swim00:21:40 T100:01:27 Bike01:06:58 T200:00:34 Run00:00:00 | ||
| DNF | DNF | Swim00:17:49 T100:01:21 Bike01:03:32 T200:00:29 Run00:00:00 | ||
| DNF | DNF | Swim00:22:40 T100:01:30 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:20:20 T100:01:21 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:22:22 T100:01:21 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:08:27 T100:00:31 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended











