40-44 Male AG
2011 Pontevedra ETU Triathlon European Championships
Full Results (46)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:04:15 | Swim00:20:29 T100:02:12 Bike01:03:54 T200:01:04 Run00:36:35 | |||
| 02:04:50 | Swim00:24:31 T100:01:55 Bike01:00:22 T200:01:16 Run00:36:45 | |||
| 02:05:35 | Swim00:22:12 T100:01:55 Bike01:01:54 T200:01:03 Run00:38:32 | |||
| 4 | 02:08:16 | Swim00:21:26 T100:01:58 Bike01:04:52 T200:01:30 Run00:38:31 | ||
| 5 | 02:08:27 | Swim00:22:49 T100:02:02 Bike01:03:25 T200:01:08 Run00:39:02 | ||
| 6 | 02:09:08 | Swim00:22:29 T100:02:19 Bike01:05:28 T200:01:12 Run00:37:40 | ||
| 7 | 02:10:04 | Swim00:20:20 T100:01:55 Bike01:09:24 T200:01:15 Run00:37:09 | ||
| 8 | 02:10:08 | Swim00:22:15 T100:02:13 Bike01:07:22 T200:01:31 Run00:36:48 | ||
| 9 | 02:10:50 | Swim00:23:16 T100:02:05 Bike01:07:23 T200:01:19 Run00:36:49 | ||
| 10 | 02:11:26 | Swim00:24:22 T100:02:16 Bike01:04:04 T200:01:15 Run00:39:29 | ||
| 11 | 02:12:14 | Swim00:22:44 T100:02:02 Bike01:07:53 T200:01:09 Run00:38:27 | ||
| 12 | 02:13:17 | Swim00:22:20 T100:02:21 Bike01:06:48 T200:01:13 Run00:40:34 | ||
| 13 | 02:14:15 | Swim00:24:29 T100:01:50 Bike01:07:21 T200:01:08 Run00:39:29 | ||
| 14 | 02:15:06 | Swim00:22:00 T100:02:13 Bike01:06:08 T200:01:23 Run00:43:21 | ||
| 15 | 02:16:55 | Swim00:26:59 T100:02:29 Bike01:05:04 T200:01:10 Run00:41:13 | ||
| 16 | 02:16:58 | Swim00:22:51 T100:02:02 Bike01:08:51 T200:01:27 Run00:41:46 | ||
| 17 | 02:17:31 | Swim00:21:51 T100:02:16 Bike01:09:57 T200:01:29 Run00:41:58 | ||
| 18 | 02:17:45 | Swim00:23:56 T100:02:11 Bike01:06:29 T200:01:23 Run00:43:45 | ||
| 19 | 02:17:58 | Swim00:24:05 T100:02:20 Bike01:06:36 T200:01:12 Run00:43:46 | ||
| 20 | 02:19:09 | Swim00:24:02 T100:02:14 Bike01:13:14 T200:01:23 Run00:38:18 | ||
| 21 | 02:19:59 | Swim00:28:08 T100:02:28 Bike01:08:00 T200:01:23 Run00:40:00 | ||
| 22 | 02:20:06 | Swim00:28:26 T100:02:14 Bike01:07:32 T200:01:25 Run00:40:30 | ||
| 23 | 02:21:27 | Swim00:25:24 T100:02:41 Bike01:11:58 T200:01:20 Run00:40:06 | ||
| 24 | 02:21:48 | Swim00:24:08 T100:02:19 Bike01:11:56 T200:01:36 Run00:41:50 | ||
| 25 | 02:22:04 | Swim00:23:12 T100:02:38 Bike01:10:02 T200:01:27 Run00:44:47 | ||
| 26 | 02:22:32 | Swim00:25:34 T100:02:21 Bike01:11:20 T200:01:19 Run00:41:59 | ||
| 27 | 02:23:02 | Swim00:28:19 T100:02:18 Bike01:12:08 T200:01:31 Run00:38:46 | ||
| 28 | 02:23:34 | Swim00:28:16 T100:02:44 Bike01:08:23 T200:01:37 Run00:42:34 | ||
| 29 | 02:23:40 | Swim00:25:44 T100:02:24 Bike01:10:59 T200:01:27 Run00:43:07 | ||
| 30 | 02:24:42 | Swim00:25:40 T100:02:16 Bike01:08:51 T200:01:44 Run00:46:11 | ||
| 31 | 02:25:03 | Swim00:31:20 T100:02:47 Bike01:08:21 T200:01:21 Run00:41:15 | ||
| 32 | 02:26:05 | Swim00:25:46 T100:02:47 Bike01:10:54 T200:01:42 Run00:44:57 | ||
| 33 | 02:26:18 | Swim00:24:36 T100:02:31 Bike01:13:14 T200:01:41 Run00:44:17 | ||
| 34 | 02:28:23 | Swim00:26:53 T100:02:21 Bike01:13:22 T200:01:18 Run00:44:30 | ||
| 35 | 02:28:28 | Swim00:27:21 T100:02:37 Bike01:09:35 T200:01:33 Run00:47:23 | ||
| 36 | 02:30:16 | Swim00:29:22 T100:02:29 Bike01:13:44 T200:01:30 Run00:43:10 | ||
| 37 | 02:30:25 | Swim00:31:13 T100:02:39 Bike01:08:44 T200:01:19 Run00:46:30 | ||
| 38 | 02:35:36 | Swim00:29:39 T100:02:21 Bike01:13:25 T200:01:37 Run00:48:32 | ||
| 39 | 02:38:50 | Swim00:30:09 T100:02:32 Bike01:19:44 T200:01:39 Run00:44:47 | ||
| 40 | 02:39:12 | Swim00:30:50 T100:02:47 Bike01:19:30 T200:01:52 Run00:44:15 | ||
| 41 | 02:41:09 | Swim00:29:45 T100:03:01 Bike01:16:16 T200:02:16 Run00:49:52 | ||
| 42 | 02:46:18 | Swim00:27:56 T100:03:29 Bike01:21:45 T200:01:52 Run00:51:15 | ||
| 43 | 02:49:10 | Swim00:32:10 T100:03:25 Bike01:24:28 T200:01:45 Run00:47:24 | ||
| 44 | 02:59:34 | Swim00:29:20 T100:04:33 Bike01:31:44 T200:01:57 Run00:52:00 | ||
| 45 | 03:02:38 | Swim00:36:49 T100:04:57 Bike01:22:29 T200:01:48 Run00:56:36 | ||
| 46 | 03:04:44 | Swim00:27:37 T100:03:18 Bike01:36:29 T200:02:06 Run00:55:14 |
Split Times Comparison (Top 10)
Recommended











