35-39 Male AG
2010 Nancy ETU Duathlon European Championships
2SILVER
1GOLD
3BRONZE
Full Results (27)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:47:33 | Run00:30:22 T100:00:40 Bike00:58:37 T200:00:43 Run00:17:13 | |||
| 01:49:23 | Run00:31:47 T100:00:41 Bike00:59:31 T200:00:41 Run00:16:45 | |||
| 01:49:30 | Run00:32:05 T100:00:42 Bike00:59:18 T200:00:42 Run00:16:45 | |||
| 4 | 01:49:52 | Run00:32:59 T100:00:59 Bike00:57:48 T200:00:50 Run00:17:19 | ||
| 5 | 01:50:54 | Run00:31:47 T100:00:48 Bike01:00:27 T200:00:44 Run00:17:10 | ||
| 6 | 01:51:27 | Run00:32:33 T100:00:40 Bike00:59:54 T200:00:40 Run00:17:42 | ||
| 7 | 01:52:10 | Run00:30:56 T100:00:43 Bike01:00:31 T200:00:41 Run00:19:22 | ||
| 8 | 01:52:38 | Run00:33:48 T100:01:04 Bike00:59:44 T200:00:58 Run00:17:06 | ||
| 9 | 01:52:51 | Run00:31:49 T100:00:47 Bike01:03:02 T200:00:53 Run00:16:22 | ||
| 10 | 01:55:04 | Run00:33:47 T100:00:48 Bike01:01:15 T200:00:43 Run00:18:33 | ||
| 11 | 01:55:30 | Run00:34:22 T100:00:51 Bike01:01:35 T200:00:51 Run00:17:53 | ||
| 12 | 01:56:49 | Run00:35:46 T100:00:41 Bike01:00:58 T200:00:46 Run00:18:39 | ||
| 13 | 01:57:31 | Run00:35:30 T100:00:46 Bike01:01:26 T200:00:48 Run00:19:02 | ||
| 14 | 01:58:31 | Run00:35:46 T100:00:41 Bike01:02:06 T200:00:46 Run00:19:15 | ||
| 15 | 01:59:15 | Run00:34:47 T100:01:00 Bike01:03:39 T200:00:54 Run00:18:57 | ||
| 16 | 01:59:27 | Run00:35:08 T100:00:45 Bike01:04:29 T200:00:45 Run00:18:22 | ||
| 17 | 02:01:08 | Run00:35:30 T100:00:49 Bike01:04:33 T200:00:51 Run00:19:26 | ||
| 18 | 02:01:36 | Run00:36:07 T100:01:18 Bike01:03:37 T200:01:06 Run00:19:30 | ||
| 19 | 02:02:00 | Run00:35:43 T100:00:47 Bike01:03:36 T200:00:46 Run00:21:10 | ||
| 20 | 02:02:11 | Run00:37:48 T100:01:20 Bike01:01:43 T200:01:02 Run00:20:19 | ||
| 21 | 02:08:51 | Run00:37:18 T100:00:39 Bike01:08:36 T200:00:45 Run00:21:36 | ||
| 22 | 02:09:47 | Run00:34:52 T100:00:43 Bike01:23:41 T200:00:56 Run00:09:36 | ||
| 23 | 02:12:40 | Run00:39:39 T100:00:50 Bike01:10:29 T200:00:54 Run00:20:51 | ||
| 24 | 02:12:46 | Run00:37:34 T100:01:17 Bike01:13:25 T200:01:27 Run00:19:04 | ||
| 25 | 02:13:30 | Run00:39:46 T100:00:59 Bike01:07:28 T200:01:08 Run00:24:10 | ||
| 26 | 02:16:38 | Run00:39:24 T100:00:44 Bike01:13:01 T200:00:42 Run00:22:49 | ||
| DSQ | DSQ | Run00:42:11 T100:01:04 Bike01:09:31 T200:01:18 Run00:25:22 |
Split Times Comparison (Top 10)
Recommended









