Elite Men
2025 World Triathlon Cup Tongyeong
2SILVER
1GOLD
3BRONZE
Full Results (63)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:51:14 | Swim00:08:55 T100:00:40 Bike00:26:31 T200:00:24 Run00:14:45 | |||
| 00:51:15 | Swim00:08:42 T100:00:40 Bike00:26:44 T200:00:27 Run00:14:43 | |||
| 00:51:17 | Swim00:08:59 T100:00:40 Bike00:26:27 T200:00:28 Run00:14:46 | |||
| 4 | 00:51:19 | Swim00:08:36 T100:00:40 Bike00:26:49 T200:00:25 Run00:14:51 | ||
| 5 | 00:51:21 | Swim00:08:43 T100:00:42 Bike00:26:37 T200:00:25 Run00:14:56 | ||
| 6 | 00:51:22 | Swim00:08:40 T100:00:44 Bike00:26:40 T200:00:27 Run00:14:52 | ||
| 7 | 00:51:23 | Swim00:08:41 T100:00:40 Bike00:26:43 T200:00:26 Run00:14:55 | ||
| 8 | 00:51:26 | Swim00:08:40 T100:00:42 Bike00:26:42 T200:00:26 Run00:14:58 | ||
| 9 | 00:51:34 | Swim00:09:02 T100:00:41 Bike00:26:23 T200:00:26 Run00:15:05 | ||
| 10 | 00:51:44 | Swim00:08:59 T100:00:40 Bike00:26:28 T200:00:28 Run00:15:11 | ||
| 11 | 00:51:47 | Swim00:08:53 T100:00:40 Bike00:26:30 T200:00:29 Run00:15:17 | ||
| 12 | 00:51:49 | Swim00:08:39 T100:00:47 Bike00:26:36 T200:00:26 Run00:15:23 | ||
| 13 | 00:51:52 | Swim00:08:42 T100:00:41 Bike00:26:41 T200:00:27 Run00:15:23 | ||
| 14 | 00:51:57 | Swim00:08:56 T100:00:41 Bike00:26:29 T200:00:28 Run00:15:25 | ||
| 15 | 00:52:00 | Swim00:08:57 T100:00:56 Bike00:26:12 T200:00:31 Run00:15:27 | ||
| 16 | 00:52:01 | Swim00:08:35 T100:00:46 Bike00:26:46 T200:00:26 Run00:15:31 | ||
| 17 | 00:52:01 | Swim00:09:13 T100:00:38 Bike00:26:12 T200:00:24 Run00:15:36 | ||
| 18 | 00:52:02 | Swim00:08:49 T100:00:40 Bike00:26:37 T200:00:33 Run00:15:26 | ||
| 19 | 00:52:03 | Swim00:08:54 T100:00:42 Bike00:26:30 T200:00:29 Run00:15:30 | ||
| 20 | 00:52:03 | Swim00:08:33 T100:00:48 Bike00:26:48 T200:00:36 Run00:15:21 | ||
| 21 | 00:52:06 | Swim00:08:39 T100:00:44 Bike00:26:43 T200:00:29 Run00:15:32 | ||
| 22 | 00:52:11 | Swim00:08:41 T100:00:45 Bike00:26:42 T200:00:29 Run00:15:37 | ||
| 23 | 00:52:18 | Swim00:08:41 T100:00:42 Bike00:26:39 T200:00:28 Run00:15:51 | ||
| 24 | 00:52:22 | Swim00:08:56 T100:00:50 Bike00:26:21 T200:00:32 Run00:15:45 | ||
| 25 | 00:52:36 | Swim00:09:02 T100:00:43 Bike00:26:24 T200:00:27 Run00:16:03 | ||
| 26 | 00:52:48 | Swim00:08:59 T100:00:48 Bike00:26:21 T200:00:26 Run00:16:15 | ||
| 27 | 00:52:49 | Swim00:09:10 T100:00:43 Bike00:26:16 T200:00:25 Run00:16:17 | ||
| 28 | 00:52:49 | Swim00:09:04 T100:00:44 Bike00:26:20 T200:00:26 Run00:16:18 | ||
| 29 | 00:53:06 | Swim00:09:06 T100:00:44 Bike00:26:16 T200:00:27 Run00:16:35 | ||
| 30 | 00:53:09 | Swim00:08:39 T100:00:43 Bike00:26:43 T200:00:25 Run00:16:41 | ||
| 31 | 00:53:16 | Swim00:09:06 T100:00:48 Bike00:26:14 T200:00:28 Run00:16:42 | ||
| 32 | 00:53:29 | Swim00:08:53 T100:00:44 Bike00:26:42 T200:00:29 Run00:16:44 | ||
| 33 | 00:53:40 | Swim00:08:51 T100:00:42 Bike00:27:08 T200:00:28 Run00:16:32 | ||
| 34 | 00:53:48 | Swim00:08:44 T100:00:40 Bike00:26:44 T200:00:28 Run00:17:13 | ||
| 35 | 00:53:59 | Swim00:09:17 T100:00:43 Bike00:28:19 T200:00:27 Run00:15:15 | ||
| 36 | 00:54:00 | Swim00:09:20 T100:00:45 Bike00:28:15 T200:00:26 Run00:15:16 | ||
| 37 | 00:54:11 | Swim00:09:02 T100:00:48 Bike00:28:03 T200:00:27 Run00:15:53 | ||
| 38 | 00:54:20 | Swim00:09:19 T100:00:39 Bike00:28:22 T200:00:27 Run00:15:35 | ||
| 39 | 00:54:24 | Swim00:09:22 T100:00:44 Bike00:28:16 T200:00:27 Run00:15:38 | ||
| 40 | 00:54:34 | Swim00:08:56 T100:00:51 Bike00:28:34 T200:00:30 Run00:15:44 | ||
| 41 | 00:54:36 | Swim00:09:15 T100:00:43 Bike00:28:22 T200:00:24 Run00:15:54 | ||
| 42 | 00:54:38 | Swim00:08:52 T100:01:11 Bike00:28:15 T200:00:29 Run00:15:53 | ||
| 43 | 00:54:56 | Swim00:09:20 T100:00:39 Bike00:28:22 T200:00:31 Run00:16:06 | ||
| 44 | 00:54:59 | Swim00:09:17 T100:00:42 Bike00:28:23 T200:00:24 Run00:16:15 | ||
| 45 | 00:55:06 | Swim00:09:15 T100:00:41 Bike00:28:25 T200:00:25 Run00:16:22 | ||
| 46 | 00:55:11 | Swim00:09:10 T100:00:45 Bike00:28:28 T200:00:32 Run00:16:18 | ||
| 47 | 00:55:15 | Swim00:09:17 T100:00:40 Bike00:28:23 T200:00:30 Run00:16:27 | ||
| 48 | 00:55:25 | Swim00:09:20 T100:00:45 Bike00:28:15 T200:00:28 Run00:16:39 | ||
| 49 | 00:55:34 | Swim00:09:19 T100:00:39 Bike00:28:21 T200:00:26 Run00:16:51 | ||
| 50 | 00:55:52 | Swim00:09:04 T100:00:38 Bike00:28:40 T200:00:29 Run00:17:04 | ||
| 51 | 00:56:00 | Swim00:09:24 T100:00:39 Bike00:28:17 T200:00:27 Run00:17:15 | ||
| 52 | 00:56:07 | Swim00:09:05 T100:00:47 Bike00:28:30 T200:00:30 Run00:17:16 | ||
| 53 | 00:56:13 | Swim00:08:49 T100:00:43 Bike00:28:50 T200:00:31 Run00:17:22 | ||
| 54 | 00:56:28 | Swim00:08:45 T100:00:50 Bike00:28:50 T200:00:27 Run00:17:39 | ||
| 55 | 00:56:29 | Swim00:09:20 T100:00:50 Bike00:30:23 T200:00:31 Run00:15:27 | ||
| 56 | 00:57:16 | Swim00:09:02 T100:00:39 Bike00:28:38 T200:00:28 Run00:18:31 | ||
| 57 | 00:57:16 | Swim00:09:29 T100:00:44 Bike00:30:21 T200:00:26 Run00:16:19 | ||
| 58 | 00:59:26 | Swim00:09:21 T100:00:47 Bike00:30:27 T200:00:27 Run00:18:26 | ||
| DNF | DNF | Swim00:09:17 T100:00:41 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:08:46 T100:00:43 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | LAP | Swim00:09:36 T100:00:44 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | LAP | Swim00:10:16 T100:00:45 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | LAP | Swim00:09:35 T100:00:40 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended





















