45-49 Male AG
1996 Cleveland ITU Triathlon Age-Group Championships
Full Results (61)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:03:29 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 02:03:36 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 02:04:23 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 4 | 02:04:28 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 5 | 02:04:54 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 6 | 02:05:15 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 7 | 02:06:05 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 8 | 02:07:35 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 9 | 02:07:41 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 10 | 02:09:13 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 11 | 02:10:09 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 12 | 02:11:23 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 13 | 02:12:46 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 14 | 02:12:47 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 15 | 02:12:50 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 16 | 02:14:35 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 17 | 02:14:56 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 18 | 02:15:51 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 19 | 02:16:56 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 20 | 02:17:32 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 21 | 02:17:38 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 22 | 02:17:48 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 23 | 02:17:52 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 24 | 02:18:15 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 25 | 02:18:37 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 26 | 02:19:05 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 27 | 02:19:59 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 28 | 02:20:40 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 29 | 02:21:16 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 30 | 02:21:52 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 31 | 02:22:11 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 32 | 02:22:21 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 33 | 02:23:13 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 34 | 02:23:16 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 35 | 02:23:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 36 | 02:24:10 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 37 | 02:24:39 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 38 | 02:25:12 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 39 | 02:26:38 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 40 | 02:26:51 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 41 | 02:27:19 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 42 | 02:28:30 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 43 | 02:29:04 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 44 | 02:30:03 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 45 | 02:30:14 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 46 | 02:31:28 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 47 | 02:32:20 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 48 | 02:33:12 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 49 | 02:33:17 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 50 | 02:33:56 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 51 | 02:34:01 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 52 | 02:34:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 53 | 02:35:18 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 54 | 02:35:24 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 55 | 02:41:44 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 56 | 02:42:48 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 57 | 02:45:05 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 58 | 02:45:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 59 | 02:45:32 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 60 | 02:46:09 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 61 | 02:49:54 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended



















