35-39 Male AG
1996 Cleveland ITU Triathlon Age-Group Championships
Full Results (70)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:55:58 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 01:56:52 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 01:57:24 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 4 | 01:57:32 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 5 | 01:58:01 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 6 | 01:59:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 7 | 02:00:56 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 8 | 02:01:07 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 9 | 02:01:21 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 10 | 02:01:34 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 11 | 02:01:44 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 12 | 02:02:23 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 13 | 02:02:46 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 14 | 02:03:00 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 15 | 02:04:13 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 16 | 02:04:20 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 17 | 02:04:27 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 18 | 02:04:39 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 19 | 02:05:09 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 20 | 02:05:25 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 21 | 02:05:56 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 22 | 02:06:51 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 23 | 02:07:11 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 24 | 02:08:01 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 25 | 02:08:12 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 26 | 02:08:44 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 27 | 02:09:02 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 28 | 02:09:15 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 29 | 02:09:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 30 | 02:09:30 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 31 | 02:10:07 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 32 | 02:10:14 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 33 | 02:10:34 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 34 | 02:10:54 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 35 | 02:11:09 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 36 | 02:11:27 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 37 | 02:11:31 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 38 | 02:11:45 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 39 | 02:11:52 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 40 | 02:12:42 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 41 | 02:14:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 42 | 02:15:10 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 43 | 02:15:17 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 44 | 02:15:22 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 45 | 02:15:23 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 46 | 02:15:54 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 47 | 02:15:59 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 48 | 02:16:15 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 49 | 02:16:25 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 50 | 02:18:01 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 51 | 02:18:30 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 52 | 02:19:43 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 53 | 02:20:43 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 54 | 02:20:57 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 55 | 02:21:13 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 56 | 02:21:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 57 | 02:21:33 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 58 | 02:21:53 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 59 | 02:22:14 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 60 | 02:24:37 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 61 | 02:26:31 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 62 | 02:29:26 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 63 | 02:30:29 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 64 | 02:30:57 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 65 | 02:31:10 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 66 | 02:31:15 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 67 | 02:39:14 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 68 | 02:43:10 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 69 | 02:51:24 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 70 | 03:11:49 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended





















