30-34 Female AG
1996 Cleveland ITU Triathlon Age-Group Championships
Full Results (50)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:04:53 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 02:06:00 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 02:07:12 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | |||
| 4 | 02:07:27 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 5 | 02:08:08 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 6 | 02:09:01 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 7 | 02:09:31 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 8 | 02:11:47 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 9 | 02:11:51 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 10 | 02:13:30 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 11 | 02:14:25 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 12 | 02:14:34 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 13 | 02:15:47 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 14 | 02:15:52 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 15 | 02:16:34 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 16 | 02:16:44 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 17 | 02:17:09 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 18 | 02:17:48 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 19 | 02:18:37 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 20 | 02:19:32 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 21 | 02:19:51 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 22 | 02:19:57 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 23 | 02:21:21 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 24 | 02:21:41 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 25 | 02:21:44 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 26 | 02:21:45 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 27 | 02:22:32 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 28 | 02:24:20 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 29 | 02:24:24 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 30 | 02:24:57 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 31 | 02:25:15 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 32 | 02:25:19 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 33 | 02:25:33 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 34 | 02:26:14 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 35 | 02:26:28 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 36 | 02:26:35 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 37 | 02:26:50 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 38 | 02:27:35 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 39 | 02:27:54 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 40 | 02:28:00 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 41 | 02:28:35 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 42 | 02:30:22 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 43 | 02:31:45 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 44 | 02:32:19 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 45 | 02:33:27 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 46 | 02:36:30 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 47 | 02:37:28 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 48 | 02:37:57 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 49 | 02:38:59 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| 50 | 02:57:16 | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended













