45-49 Male AG
2016 ITU Age-Group World Championships Cozumel
2SILVER
1GOLD
3BRONZE
Full Results (81)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:01:50 | Swim00:16:26 T100:02:17 Bike01:00:14 T200:01:01 Run00:41:52 | |||
| 02:01:51 | Swim00:16:29 T100:02:27 Bike01:00:40 T200:01:29 Run00:40:44 | |||
| 02:03:37 | Swim00:16:28 T100:02:17 Bike01:00:52 T200:01:18 Run00:42:41 | |||
| 4 | 02:04:39 | Swim00:19:13 T100:02:34 Bike00:59:40 T200:01:30 Run00:41:40 | ||
| 5 | 02:05:00 | Swim00:15:22 T100:02:31 Bike01:01:09 T200:01:27 Run00:44:29 | ||
| 6 | 02:07:10 | Swim00:19:07 T100:02:31 Bike01:00:45 T200:01:20 Run00:43:26 | ||
| 7 | 02:07:21 | Swim00:19:08 T100:02:46 Bike01:00:23 T200:01:22 Run00:43:40 | ||
| 8 | 02:07:53 | Swim00:17:44 T100:02:22 Bike01:04:11 T200:01:18 Run00:42:17 | ||
| 9 | 02:08:27 | Swim00:20:39 T100:02:12 Bike01:02:01 T200:01:21 Run00:42:12 | ||
| 10 | 02:08:41 | Swim00:17:24 T100:02:44 Bike00:59:28 T200:01:10 Run00:47:54 | ||
| 11 | 02:09:01 | Swim00:22:38 T100:02:13 Bike01:04:56 T200:01:09 Run00:38:03 | ||
| 12 | 02:09:08 | Swim00:19:01 T100:02:39 Bike00:59:40 T200:01:26 Run00:46:21 | ||
| 13 | 02:09:53 | Swim00:18:00 T100:02:28 Bike01:01:06 T200:01:28 Run00:46:49 | ||
| 14 | 02:10:10 | Swim00:19:07 T100:02:56 Bike01:02:57 T200:01:20 Run00:43:48 | ||
| 15 | 02:10:33 | Swim00:19:10 T100:02:30 Bike00:59:46 T200:01:03 Run00:48:02 | ||
| 16 | 02:10:43 | Swim00:18:48 T100:02:54 Bike00:59:35 T200:01:18 Run00:48:07 | ||
| 17 | 02:11:40 | Swim00:21:48 T100:03:00 Bike01:04:23 T200:01:43 Run00:40:44 | ||
| 18 | 02:11:43 | Swim00:20:59 T100:02:32 Bike01:02:59 T200:01:23 Run00:43:48 | ||
| 19 | 02:11:55 | Swim00:20:48 T100:02:43 Bike01:02:56 T200:01:09 Run00:44:18 | ||
| 20 | 02:12:29 | Swim00:18:58 T100:02:41 Bike01:02:05 T200:01:32 Run00:47:12 | ||
| 21 | 02:12:38 | Swim00:18:48 T100:02:57 Bike01:02:23 T200:01:28 Run00:46:59 | ||
| 22 | 02:12:50 | Swim00:24:14 T100:02:44 Bike01:00:55 T200:01:15 Run00:43:40 | ||
| 23 | 02:14:16 | Swim00:21:33 T100:03:11 Bike01:01:42 T200:01:27 Run00:46:21 | ||
| 24 | 02:14:20 | Swim00:19:01 T100:02:31 Bike01:05:54 T200:01:27 Run00:45:25 | ||
| 25 | 02:14:36 | Swim00:24:10 T100:02:58 Bike01:02:21 T200:01:18 Run00:43:48 | ||
| 26 | 02:15:41 | Swim00:17:12 T100:02:41 Bike01:06:46 T200:01:27 Run00:47:33 | ||
| 27 | 02:15:58 | Swim00:22:16 T100:02:54 Bike01:04:38 T200:01:46 Run00:44:21 | ||
| 28 | 02:16:04 | Swim00:18:50 T100:02:33 Bike01:04:18 T200:01:10 Run00:49:11 | ||
| 29 | 02:16:14 | Swim00:21:52 T100:02:55 Bike01:04:35 T200:01:16 Run00:45:35 | ||
| 30 | 02:16:21 | Swim00:24:12 T100:02:54 Bike01:04:42 T200:01:14 Run00:43:17 | ||
| 31 | 02:17:19 | Swim00:26:23 T100:02:43 Bike01:01:31 T200:01:39 Run00:45:01 | ||
| 32 | 02:17:25 | Swim00:24:27 T100:02:27 Bike01:03:43 T200:01:00 Run00:45:48 | ||
| 33 | 02:17:41 | Swim00:16:29 T100:03:04 Bike01:05:15 T200:01:35 Run00:51:15 | ||
| 34 | 02:17:51 | Swim00:24:09 T100:02:31 Bike01:07:01 T200:01:33 Run00:42:36 | ||
| 35 | 02:17:58 | Swim00:22:10 T100:02:24 Bike01:03:58 T200:01:25 Run00:47:57 | ||
| 36 | 02:18:14 | Swim00:16:46 T100:02:28 Bike01:11:46 T200:01:12 Run00:46:00 | ||
| 37 | 02:18:48 | Swim00:21:18 T100:02:42 Bike01:08:36 T200:01:12 Run00:44:58 | ||
| 38 | 02:18:58 | Swim00:23:02 T100:03:16 Bike01:03:14 T200:01:21 Run00:48:03 | ||
| 39 | 02:19:21 | Swim00:17:36 T100:02:43 Bike01:10:12 T200:01:13 Run00:47:35 | ||
| 40 | 02:19:30 | Swim00:21:49 T100:02:38 Bike01:04:57 T200:01:09 Run00:48:55 | ||
| 41 | 02:19:37 | Swim00:20:50 T100:02:57 Bike01:03:02 T200:01:19 Run00:51:28 | ||
| 42 | 02:20:27 | Swim00:20:43 T100:02:49 Bike01:05:49 T200:01:16 Run00:49:49 | ||
| 43 | 02:20:38 | Swim00:25:59 T100:02:54 Bike01:05:00 T200:01:19 Run00:45:24 | ||
| 44 | 02:21:05 | Swim00:23:50 T100:02:35 Bike01:03:57 T200:01:12 Run00:49:28 | ||
| 45 | 02:21:53 | Swim00:24:29 T100:03:21 Bike01:06:02 T200:01:32 Run00:46:27 | ||
| 46 | 02:22:28 | Swim00:20:06 T100:03:02 Bike01:06:09 T200:01:22 Run00:51:46 | ||
| 47 | 02:22:35 | Swim00:23:19 T100:02:44 Bike01:05:47 T200:01:30 Run00:49:12 | ||
| 48 | 02:22:39 | Swim00:23:01 T100:02:47 Bike01:04:50 T200:01:20 Run00:50:40 | ||
| 49 | 02:23:03 | Swim00:25:10 T100:02:42 Bike01:03:56 T200:01:35 Run00:49:38 | ||
| 50 | 02:23:48 | Swim00:22:56 T100:03:22 Bike01:04:14 T200:02:14 Run00:51:01 | ||
| 51 | 02:24:33 | Swim00:19:43 T100:02:37 Bike01:04:22 T200:01:13 Run00:56:36 | ||
| 52 | 02:24:37 | Swim00:30:07 T100:02:33 Bike01:06:12 T200:01:13 Run00:44:29 | ||
| 53 | 02:24:43 | Swim00:21:29 T100:02:57 Bike01:01:52 T200:01:38 Run00:56:45 | ||
| 54 | 02:26:12 | Swim00:30:45 T100:02:28 Bike01:06:21 T200:01:07 Run00:45:30 | ||
| 55 | 02:27:30 | Swim00:21:15 T100:02:37 Bike01:05:23 T200:01:28 Run00:56:46 | ||
| 56 | 02:27:35 | Swim00:22:54 T100:02:55 Bike01:04:40 T200:01:55 Run00:55:09 | ||
| 57 | 02:28:18 | Swim00:28:29 T100:02:48 Bike01:06:16 T200:01:30 Run00:49:14 | ||
| 58 | 02:29:15 | Swim00:20:28 T100:02:58 Bike01:04:09 T200:01:35 Run01:00:03 | ||
| 59 | 02:29:23 | Swim00:28:30 T100:02:56 Bike01:06:23 T200:01:45 Run00:49:47 | ||
| 60 | 02:29:47 | Swim00:23:27 T100:03:14 Bike01:09:22 T200:01:38 Run00:52:03 | ||
| 61 | 02:30:04 | Swim00:22:34 T100:02:31 Bike01:08:44 T200:01:17 Run00:54:56 | ||
| 62 | 02:30:22 | Swim00:26:11 T100:03:11 Bike01:05:49 T200:01:29 Run00:53:40 | ||
| 63 | 02:30:36 | Swim00:30:26 T100:02:28 Bike01:06:46 T200:01:28 Run00:49:25 | ||
| 64 | 02:30:58 | Swim00:25:44 T100:03:31 Bike01:05:38 T200:01:39 Run00:54:23 | ||
| 65 | 02:31:05 | Swim00:30:45 T100:03:04 Bike01:00:45 T200:02:09 Run00:54:21 | ||
| 66 | 02:31:09 | Swim00:20:56 T100:02:43 Bike01:10:26 T200:01:42 Run00:55:20 | ||
| 67 | 02:32:23 | Swim00:26:27 T100:02:52 Bike01:08:54 T200:01:39 Run00:52:29 | ||
| 68 | 02:33:13 | Swim00:26:58 T100:03:05 Bike01:03:54 T200:01:36 Run00:57:37 | ||
| 69 | 02:33:54 | Swim00:25:40 T100:03:15 Bike01:07:07 T200:01:44 Run00:56:05 | ||
| 70 | 02:36:51 | Swim00:24:06 T100:03:38 Bike01:04:12 T200:01:44 Run01:03:09 | ||
| 71 | 02:36:53 | Swim00:26:45 T100:03:24 Bike01:07:55 T200:02:30 Run00:56:17 | ||
| 72 | 02:37:07 | Swim00:18:55 T100:04:04 Bike01:11:34 T200:02:26 Run01:00:06 | ||
| 73 | 02:38:37 | Swim00:26:22 T100:03:15 Bike01:12:47 T200:01:38 Run00:54:33 | ||
| 74 | 02:44:13 | Swim00:21:54 T100:02:47 Bike01:13:43 T200:01:55 Run01:03:52 | ||
| 75 | 02:44:57 | Swim00:33:12 T100:03:20 Bike01:09:55 T200:02:25 Run00:56:02 | ||
| 76 | 02:46:51 | Swim00:33:44 T100:03:37 Bike01:10:39 T200:01:50 Run00:57:00 | ||
| 77 | 02:49:55 | Swim00:25:09 T100:03:12 Bike01:13:02 T200:02:33 Run01:05:57 | ||
| 78 | 02:55:38 | Swim00:33:22 T100:03:31 Bike01:18:36 T200:01:51 Run00:58:16 | ||
| 79 | 03:25:48 | Swim00:23:46 T100:03:38 Bike01:06:26 T200:02:57 Run01:49:00 | ||
| NC | 03:00:56 | Swim00:00:00 T100:03:41 Bike01:16:32 T200:01:51 Run00:58:14 | ||
| DNF | DNF | Swim00:20:19 T100:02:09 Bike00:59:48 T200:00:54 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended













