40-44 Male AG Sprint
2009 Dextro Energy Triathlon - ITU Age-Group World Championships Gold Coast
Full Results (58)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:01:17 | Swim00:10:41 T100:01:25 Bike00:30:23 T200:00:56 Run00:17:53 | |||
| 01:01:34 | Swim00:11:29 T100:01:31 Bike00:30:03 T200:00:57 Run00:17:33 | |||
| 01:01:51 | Swim00:11:43 T100:01:21 Bike00:29:55 T200:01:04 Run00:17:51 | |||
| 4 | 01:03:47 | Swim00:11:09 T100:01:36 Bike00:30:14 T200:01:03 Run00:19:44 | ||
| 5 | 01:04:34 | Swim00:10:55 T100:01:41 Bike00:30:29 T200:01:03 Run00:20:27 | ||
| 6 | 01:04:36 | Swim00:12:19 T100:01:27 Bike00:31:04 T200:00:58 Run00:18:51 | ||
| 7 | 01:05:00 | Swim00:10:46 T100:01:42 Bike00:32:38 T200:01:04 Run00:18:51 | ||
| 8 | 01:05:34 | Swim00:13:16 T100:01:46 Bike00:31:27 T200:01:17 Run00:17:49 | ||
| 9 | 01:06:09 | Swim00:13:46 T100:01:42 Bike00:31:01 T200:01:06 Run00:18:34 | ||
| 10 | 01:06:12 | Swim00:12:48 T100:01:43 Bike00:31:51 T200:01:07 Run00:18:47 | ||
| 11 | 01:06:15 | Swim00:11:19 T100:02:00 Bike00:32:34 T200:01:19 Run00:19:05 | ||
| 12 | 01:06:16 | Swim00:12:55 T100:01:52 Bike00:31:36 T200:01:06 Run00:18:49 | ||
| 13 | 01:06:27 | Swim00:11:52 T100:01:35 Bike00:31:27 T200:01:00 Run00:20:35 | ||
| 14 | 01:06:48 | Swim00:11:54 T100:01:48 Bike00:32:00 T200:01:13 Run00:19:53 | ||
| 15 | 01:06:52 | Swim00:13:03 T100:01:37 Bike00:33:00 T200:00:57 Run00:18:15 | ||
| 16 | 01:06:56 | Swim00:10:41 T100:01:36 Bike00:32:42 T200:01:09 Run00:20:49 | ||
| 17 | 01:07:07 | Swim00:12:14 T100:01:52 Bike00:32:13 T200:01:04 Run00:19:45 | ||
| 18 | 01:07:12 | Swim00:12:35 T100:01:58 Bike00:31:55 T200:01:04 Run00:19:42 | ||
| 19 | 01:07:23 | Swim00:13:27 T100:01:41 Bike00:31:25 T200:01:15 Run00:19:37 | ||
| 20 | 01:07:37 | Swim00:14:23 T100:01:37 Bike00:32:06 T200:01:31 Run00:18:00 | ||
| 21 | 01:07:43 | Swim00:10:57 T100:01:46 Bike00:33:07 T200:01:21 Run00:20:32 | ||
| 22 | 01:07:53 | Swim00:14:02 T100:01:34 Bike00:32:02 T200:01:02 Run00:19:13 | ||
| 23 | 01:08:01 | Swim00:12:25 T100:01:58 Bike00:32:39 T200:01:04 Run00:19:56 | ||
| 24 | 01:08:06 | Swim00:13:39 T100:01:44 Bike00:31:51 T200:01:00 Run00:19:53 | ||
| 25 | 01:08:07 | Swim00:13:37 T100:01:49 Bike00:31:53 T200:01:08 Run00:19:41 | ||
| 26 | 01:08:15 | Swim00:13:36 T100:01:46 Bike00:31:09 T200:01:36 Run00:20:10 | ||
| 27 | 01:08:40 | Swim00:14:07 T100:01:58 Bike00:32:08 T200:01:09 Run00:19:18 | ||
| 28 | 01:08:49 | Swim00:13:58 T100:01:55 Bike00:32:14 T200:01:08 Run00:19:34 | ||
| 29 | 01:08:54 | Swim00:12:46 T100:01:43 Bike00:33:49 T200:01:10 Run00:19:28 | ||
| 30 | 01:09:02 | Swim00:14:03 T100:01:39 Bike00:32:08 T200:01:03 Run00:20:11 | ||
| 31 | 01:09:23 | Swim00:12:20 T100:01:37 Bike00:31:51 T200:01:19 Run00:22:18 | ||
| 32 | 01:09:25 | Swim00:13:44 T100:02:02 Bike00:32:19 T200:01:13 Run00:20:08 | ||
| 33 | 01:09:36 | Swim00:14:13 T100:02:07 Bike00:32:01 T200:01:15 Run00:20:01 | ||
| 34 | 01:09:45 | Swim00:13:19 T100:01:52 Bike00:31:21 T200:01:30 Run00:21:42 | ||
| 35 | 01:10:03 | Swim00:17:05 T100:01:57 Bike00:30:46 T200:01:04 Run00:19:13 | ||
| 36 | 01:10:41 | Swim00:12:36 T100:01:37 Bike00:31:27 T200:01:37 Run00:23:26 | ||
| 37 | 01:11:00 | Swim00:13:40 T100:01:40 Bike00:33:00 T200:01:13 Run00:21:29 | ||
| 38 | 01:11:13 | Swim00:14:56 T100:02:09 Bike00:31:30 T200:01:17 Run00:21:21 | ||
| 39 | 01:11:29 | Swim00:13:49 T100:01:45 Bike00:35:01 T200:01:12 Run00:19:44 | ||
| 40 | 01:11:37 | Swim00:14:05 T100:01:46 Bike00:32:44 T200:01:02 Run00:22:00 | ||
| 41 | 01:12:31 | Swim00:14:16 T100:01:49 Bike00:34:03 T200:01:31 Run00:20:53 | ||
| 42 | 01:12:41 | Swim00:13:03 T100:02:01 Bike00:32:58 T200:01:23 Run00:23:15 | ||
| 43 | 01:13:05 | Swim00:15:13 T100:02:12 Bike00:33:04 T200:01:20 Run00:21:16 | ||
| 44 | 01:13:08 | Swim00:15:27 T100:02:19 Bike00:33:32 T200:01:22 Run00:20:29 | ||
| 45 | 01:13:16 | Swim00:13:56 T100:01:40 Bike00:33:51 T200:01:03 Run00:22:49 | ||
| 46 | 01:13:17 | Swim00:13:16 T100:01:49 Bike00:35:01 T200:01:22 Run00:21:50 | ||
| 47 | 01:14:13 | Swim00:13:47 T100:01:52 Bike00:35:36 T200:01:21 Run00:21:38 | ||
| 48 | 01:15:15 | Swim00:14:16 T100:01:58 Bike00:36:14 T200:01:20 Run00:21:27 | ||
| 49 | 01:15:19 | Swim00:14:38 T100:02:20 Bike00:33:24 T200:01:36 Run00:23:21 | ||
| 50 | 01:15:30 | Swim00:14:39 T100:02:18 Bike00:35:07 T200:01:28 Run00:21:59 | ||
| 51 | 01:15:43 | Swim00:13:03 T100:02:08 Bike00:38:38 T200:01:46 Run00:20:11 | ||
| 52 | 01:16:58 | Swim00:16:32 T100:01:55 Bike00:35:07 T200:01:50 Run00:21:34 | ||
| 53 | 01:18:42 | Swim00:12:55 T100:02:09 Bike00:35:04 T200:02:27 Run00:26:10 | ||
| 54 | 01:20:34 | Swim00:16:45 T100:02:24 Bike00:37:23 T200:01:36 Run00:22:29 | ||
| 55 | 01:24:18 | Swim00:12:20 T100:01:53 Bike00:44:04 T200:01:25 Run00:24:36 | ||
| 56 | 01:36:15 | Swim00:19:25 T100:02:55 Bike00:42:01 T200:01:57 Run00:30:00 | ||
| DNF | DNF | Swim00:11:30 T100:01:41 Bike00:31:42 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:13:50 T100:01:46 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended









