35-39 Female AG
2010 Dextro Energy Triathlon - ITU Triathlon Age-Group World Championships Budapest
Full Results (69)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:56:47 | Swim00:19:36 T100:02:01 Bike00:52:19 T200:02:35 Run00:40:15 | |||
| 02:01:59 | Swim00:24:26 T100:02:28 Bike00:55:22 T200:02:32 Run00:37:14 | |||
| 02:02:21 | Swim00:20:59 T100:02:10 Bike00:56:12 T200:02:39 Run00:40:22 | |||
| 4 | 02:04:09 | Swim00:20:42 T100:02:17 Bike00:54:59 T200:02:36 Run00:43:34 | ||
| 5 | 02:04:10 | Swim00:24:18 T100:02:28 Bike00:55:29 T200:02:24 Run00:39:34 | ||
| 6 | 02:04:13 | Swim00:23:52 T100:02:01 Bike00:54:32 T200:02:31 Run00:41:16 | ||
| 7 | 02:04:20 | Swim00:23:16 T100:02:36 Bike00:56:21 T200:02:43 Run00:39:24 | ||
| 8 | 02:06:35 | Swim00:21:49 T100:02:58 Bike00:55:47 T200:02:48 Run00:43:14 | ||
| 9 | 02:07:27 | Swim00:21:57 T100:02:43 Bike00:58:38 T200:02:43 Run00:41:25 | ||
| 10 | 02:08:41 | Swim00:24:57 T100:02:31 Bike00:56:46 T200:02:36 Run00:41:52 | ||
| 11 | 02:08:45 | Swim00:22:40 T100:02:40 Bike00:56:25 T200:03:00 Run00:44:00 | ||
| 12 | 02:09:19 | Swim00:24:01 T100:02:46 Bike00:57:21 T200:02:51 Run00:42:22 | ||
| 13 | 02:09:35 | Swim00:23:56 T100:02:29 Bike01:00:57 T200:02:36 Run00:39:37 | ||
| 14 | 02:09:37 | Swim00:24:03 T100:02:29 Bike00:55:42 T200:02:35 Run00:44:49 | ||
| 15 | 02:09:58 | Swim00:26:24 T100:02:23 Bike00:59:44 T200:02:52 Run00:38:36 | ||
| 16 | 02:10:02 | Swim00:24:39 T100:02:36 Bike00:56:23 T200:02:55 Run00:43:28 | ||
| 17 | 02:10:41 | Swim00:23:23 T100:02:24 Bike00:58:47 T200:02:40 Run00:43:27 | ||
| 18 | 02:10:52 | Swim00:24:36 T100:02:27 Bike00:58:54 T200:02:48 Run00:42:08 | ||
| 19 | 02:12:19 | Swim00:24:27 T100:02:21 Bike00:58:37 T200:02:43 Run00:44:10 | ||
| 20 | 02:13:22 | Swim00:20:45 T100:02:32 Bike00:59:57 T200:02:46 Run00:47:22 | ||
| 21 | 02:13:40 | Swim00:27:59 T100:02:39 Bike00:57:30 T200:02:54 Run00:42:39 | ||
| 22 | 02:13:46 | Swim00:24:59 T100:02:39 Bike00:59:02 T200:03:17 Run00:43:51 | ||
| 23 | 02:14:22 | Swim00:22:19 T100:02:55 Bike00:59:31 T200:03:19 Run00:46:17 | ||
| 24 | 02:14:31 | Swim00:26:12 T100:02:20 Bike00:58:10 T200:02:46 Run00:45:05 | ||
| 25 | 02:14:47 | Swim00:22:33 T100:02:28 Bike00:59:42 T200:02:41 Run00:47:23 | ||
| 26 | 02:15:32 | Swim00:24:23 T100:02:36 Bike00:57:42 T200:03:13 Run00:47:39 | ||
| 27 | 02:15:53 | Swim00:24:14 T100:02:48 Bike01:01:09 T200:02:46 Run00:44:56 | ||
| 28 | 02:16:09 | Swim00:28:27 T100:02:39 Bike00:58:28 T200:02:41 Run00:43:55 | ||
| 29 | 02:16:28 | Swim00:23:59 T100:02:41 Bike01:00:16 T200:03:14 Run00:46:19 | ||
| 30 | 02:16:51 | Swim00:24:54 T100:03:00 Bike01:01:01 T200:03:22 Run00:44:32 | ||
| 31 | 02:17:11 | Swim00:27:38 T100:02:39 Bike00:58:24 T200:03:15 Run00:45:16 | ||
| 32 | 02:17:29 | Swim00:24:38 T100:02:43 Bike01:00:25 T200:02:52 Run00:46:52 | ||
| 33 | 02:17:51 | Swim00:27:20 T100:02:50 Bike00:57:23 T200:02:55 Run00:47:24 | ||
| 34 | 02:18:02 | Swim00:26:12 T100:02:43 Bike01:00:43 T200:03:34 Run00:44:49 | ||
| 35 | 02:18:09 | Swim00:26:10 T100:02:43 Bike00:59:17 T200:02:55 Run00:47:05 | ||
| 36 | 02:18:38 | Swim00:28:07 T100:02:40 Bike00:57:53 T200:02:59 Run00:47:00 | ||
| 37 | 02:19:00 | Swim00:28:02 T100:02:32 Bike00:57:16 T200:02:41 Run00:48:28 | ||
| 38 | 02:19:13 | Swim00:28:40 T100:02:31 Bike00:57:36 T200:02:56 Run00:47:31 | ||
| 39 | 02:19:19 | Swim00:27:02 T100:02:47 Bike01:00:53 T200:03:04 Run00:45:32 | ||
| 40 | 02:19:55 | Swim00:27:36 T100:02:21 Bike00:59:52 T200:02:40 Run00:47:25 | ||
| 41 | 02:20:18 | Swim00:27:56 T100:02:56 Bike01:00:01 T200:03:18 Run00:46:08 | ||
| 42 | 02:20:18 | Swim00:25:01 T100:02:23 Bike01:01:12 T200:02:43 Run00:49:01 | ||
| 43 | 02:21:27 | Swim00:30:29 T100:03:15 Bike00:59:56 T200:03:21 Run00:44:27 | ||
| 44 | 02:21:31 | Swim00:27:03 T100:03:10 Bike00:58:37 T200:02:58 Run00:49:44 | ||
| 45 | 02:21:34 | Swim00:28:01 T100:02:51 Bike01:01:23 T200:03:02 Run00:46:21 | ||
| 46 | 02:22:03 | Swim00:27:39 T100:02:44 Bike00:59:54 T200:02:59 Run00:48:47 | ||
| 47 | 02:22:36 | Swim00:24:33 T100:03:15 Bike01:00:01 T200:02:36 Run00:52:11 | ||
| 48 | 02:22:54 | Swim00:27:54 T100:02:33 Bike00:59:44 T200:03:02 Run00:49:42 | ||
| 49 | 02:23:23 | Swim00:28:23 T100:02:16 Bike00:59:32 T200:02:59 Run00:50:12 | ||
| 50 | 02:25:07 | Swim00:27:45 T100:03:10 Bike01:00:48 T200:03:38 Run00:49:45 | ||
| 51 | 02:25:07 | Swim00:26:05 T100:02:59 Bike01:04:00 T200:03:06 Run00:48:58 | ||
| 52 | 02:25:29 | Swim00:34:56 T100:02:52 Bike00:58:52 T200:02:47 Run00:46:02 | ||
| 53 | 02:26:17 | Swim00:26:33 T100:03:11 Bike01:06:00 T200:03:14 Run00:47:18 | ||
| 54 | 02:29:06 | Swim00:29:08 T100:04:42 Bike01:02:10 T200:04:27 Run00:48:39 | ||
| 55 | 02:29:25 | Swim00:27:42 T100:02:51 Bike01:04:30 T200:03:18 Run00:51:05 | ||
| 56 | 02:29:31 | Swim00:28:51 T100:02:27 Bike01:08:11 T200:03:13 Run00:46:51 | ||
| 57 | 02:32:31 | Swim00:31:27 T100:05:06 Bike01:02:51 T200:04:04 Run00:49:01 | ||
| 58 | 02:32:53 | Swim00:31:07 T100:02:51 Bike01:05:26 T200:02:48 Run00:50:40 | ||
| 59 | 02:34:00 | Swim00:25:53 T100:02:50 Bike00:57:17 T200:02:58 Run01:05:02 | ||
| 60 | 02:35:49 | Swim00:28:42 T100:03:18 Bike01:05:56 T200:03:41 Run00:54:14 | ||
| 61 | 02:36:43 | Swim00:34:54 T100:03:21 Bike01:01:46 T200:03:41 Run00:53:01 | ||
| 62 | 02:39:05 | Swim00:32:54 T100:03:09 Bike01:05:26 T200:03:23 Run00:54:14 | ||
| 63 | 02:39:25 | Swim00:32:44 T100:03:30 Bike01:05:57 T200:03:35 Run00:53:39 | ||
| 64 | 02:40:31 | Swim00:35:37 T100:03:07 Bike01:12:09 T200:03:18 Run00:46:22 | ||
| 65 | 02:42:42 | Swim00:29:08 T100:04:03 Bike01:09:49 T200:04:42 Run00:55:01 | ||
| 66 | 02:55:41 | Swim00:43:34 T100:03:52 Bike01:08:18 T200:04:27 Run00:55:32 | ||
| 67 | 03:13:11 | Swim00:41:51 T100:05:29 Bike01:15:21 T200:04:59 Run01:05:31 | ||
| 68 | 03:19:17 | Swim00:36:08 T100:06:19 Bike01:16:11 T200:04:07 Run01:16:34 | ||
| DSQ | DSQ | Swim00:24:02 T100:03:37 Bike01:28:10 T200:03:07 Run00:50:27 |
Split Times Comparison (Top 10)
Recommended
















