Para Triathlon Male TRI-2
2012 Barfoot and Thompson Para Triathlon World Championships Auckland
Full Results (14)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:09:41 | Swim00:05:03 T100:03:26 Bike00:32:24 T200:02:28 Run00:26:17 | |||
| 01:11:00 | Swim00:03:59 T100:02:42 Bike00:37:56 T200:02:14 Run00:24:07 | |||
| 01:11:19 | Swim00:04:54 T100:03:00 Bike00:37:17 T200:01:57 Run00:24:08 | |||
| 4 | 01:11:28 | Swim00:05:12 T100:02:51 Bike00:35:16 T200:02:07 Run00:25:59 | ||
| 5 | 01:11:39 | Swim00:03:57 T100:03:14 Bike00:39:14 T200:01:57 Run00:23:12 | ||
| 6 | 01:12:44 | Swim00:04:57 T100:02:44 Bike00:38:45 T200:01:50 Run00:24:26 | ||
| 7 | 01:16:16 | Swim00:05:13 T100:02:54 Bike00:39:21 T200:01:32 Run00:27:14 | ||
| 8 | 01:18:49 | Swim00:05:36 T100:03:12 Bike00:36:22 T200:02:01 Run00:31:36 | ||
| 9 | 01:21:58 | Swim00:05:10 T100:02:52 Bike00:38:19 T200:02:05 Run00:33:29 | ||
| 10 | 01:24:12 | Swim00:11:49 T100:02:28 Bike00:36:39 T200:01:41 Run00:31:33 | ||
| 11 | 01:26:11 | Swim00:05:04 T100:03:20 Bike00:42:55 T200:02:49 Run00:32:00 | ||
| 12 | 01:34:30 | Swim00:05:19 T100:02:34 Bike00:47:58 T200:02:22 Run00:36:14 | ||
| 13 | 01:50:01 | Swim00:05:14 T100:03:59 Bike00:50:11 T200:02:43 Run00:47:51 | ||
| DSQ | DSQ | Swim00:04:50 T100:02:42 Bike00:35:13 T200:03:32 Run00:18:06 |
Split Times Comparison (Top 10)
Recommended












