40-44 Male AG
2023 World Triathlon Age-Group Championships Pontevedra
Full Results (66)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:03:10 | Swim00:20:48 T100:03:03 Bike01:01:08 T200:02:43 Run00:35:30 | |||
| 02:03:54 | Swim00:21:27 T100:02:53 Bike01:00:44 T200:02:31 Run00:36:21 | |||
| 02:05:51 | Swim00:21:15 T100:02:37 Bike01:01:08 T200:02:29 Run00:38:24 | |||
| 4 | 02:10:12 | Swim00:24:36 T100:02:48 Bike01:01:08 T200:03:04 Run00:38:37 | ||
| 5 | 02:10:51 | Swim00:22:32 T100:03:08 Bike01:03:26 T200:03:20 Run00:38:28 | ||
| 6 | 02:11:03 | Swim00:23:45 T100:03:22 Bike01:03:44 T200:02:56 Run00:37:17 | ||
| 7 | 02:11:29 | Swim00:21:29 T100:03:18 Bike01:05:58 T200:02:50 Run00:37:55 | ||
| 8 | 02:11:31 | Swim00:21:49 T100:03:14 Bike01:03:39 T200:02:56 Run00:39:54 | ||
| 9 | 02:11:38 | Swim00:21:25 T100:03:32 Bike01:05:19 T200:02:59 Run00:38:25 | ||
| 10 | 02:11:59 | Swim00:27:08 T100:03:12 Bike01:01:10 T200:03:24 Run00:37:08 | ||
| 11 | 02:12:15 | Swim00:20:14 T100:03:00 Bike01:05:31 T200:03:02 Run00:40:30 | ||
| 12 | 02:12:32 | Swim00:24:58 T100:03:11 Bike01:03:17 T200:02:48 Run00:38:20 | ||
| 13 | 02:13:22 | Swim00:24:53 T100:03:12 Bike01:05:17 T200:02:54 Run00:37:07 | ||
| 14 | 02:13:49 | Swim00:23:54 T100:03:00 Bike01:06:33 T200:02:40 Run00:37:43 | ||
| 15 | 02:14:02 | Swim00:25:44 T100:03:01 Bike01:04:43 T200:02:48 Run00:37:47 | ||
| 16 | 02:14:20 | Swim00:25:48 T100:02:50 Bike01:07:17 T200:02:56 Run00:35:31 | ||
| 17 | 02:15:25 | Swim00:21:19 T100:03:03 Bike01:06:39 T200:02:56 Run00:41:30 | ||
| 18 | 02:15:33 | Swim00:24:33 T100:03:14 Bike01:04:51 T200:03:09 Run00:39:48 | ||
| 19 | 02:15:39 | Swim00:23:09 T100:03:21 Bike01:06:42 T200:03:02 Run00:39:26 | ||
| 20 | 02:15:53 | Swim00:24:36 T100:03:07 Bike01:05:38 T200:02:44 Run00:39:49 | ||
| 21 | 02:16:03 | Swim00:23:19 T100:03:45 Bike01:05:34 T200:03:07 Run00:40:20 | ||
| 22 | 02:16:03 | Swim00:22:56 T100:03:20 Bike01:04:29 T200:02:53 Run00:42:27 | ||
| 23 | 02:16:04 | Swim00:23:50 T100:03:51 Bike01:06:39 T200:03:01 Run00:38:45 | ||
| 24 | 02:16:43 | Swim00:23:24 T100:03:19 Bike01:07:20 T200:03:04 Run00:39:39 | ||
| 25 | 02:17:13 | Swim00:24:24 T100:03:18 Bike01:07:18 T200:02:48 Run00:39:27 | ||
| 26 | 02:17:13 | Swim00:24:02 T100:03:54 Bike01:07:44 T200:03:10 Run00:38:25 | ||
| 27 | 02:18:46 | Swim00:23:29 T100:03:20 Bike01:10:06 T200:02:56 Run00:38:56 | ||
| 28 | 02:18:46 | Swim00:23:11 T100:03:19 Bike01:08:48 T200:03:15 Run00:40:13 | ||
| 29 | 02:19:04 | Swim00:26:09 T100:04:03 Bike01:04:07 T200:03:11 Run00:41:35 | ||
| 30 | 02:19:42 | Swim00:27:11 T100:03:25 Bike01:05:02 T200:03:13 Run00:40:52 | ||
| 31 | 02:19:56 | Swim00:21:13 T100:03:24 Bike01:07:00 T200:03:17 Run00:45:03 | ||
| 32 | 02:20:07 | Swim00:25:22 T100:03:12 Bike01:08:01 T200:02:57 Run00:40:37 | ||
| 33 | 02:20:21 | Swim00:24:29 T100:03:44 Bike01:10:25 T200:03:25 Run00:38:21 | ||
| 34 | 02:20:36 | Swim00:26:15 T100:03:40 Bike01:05:48 T200:02:53 Run00:42:03 | ||
| 35 | 02:21:34 | Swim00:24:47 T100:04:00 Bike01:06:56 T200:03:11 Run00:42:41 | ||
| 36 | 02:21:50 | Swim00:25:18 T100:03:22 Bike01:09:17 T200:03:23 Run00:40:32 | ||
| 37 | 02:21:57 | Swim00:22:55 T100:03:52 Bike01:11:23 T200:03:21 Run00:40:28 | ||
| 38 | 02:22:24 | Swim00:25:36 T100:03:29 Bike01:06:52 T200:03:34 Run00:42:54 | ||
| 39 | 02:22:27 | Swim00:23:02 T100:03:49 Bike01:10:49 T200:03:23 Run00:41:26 | ||
| 40 | 02:22:27 | Swim00:27:07 T100:04:10 Bike01:06:35 T200:03:11 Run00:41:26 | ||
| 41 | 02:23:24 | Swim00:27:32 T100:03:19 Bike01:09:21 T200:03:38 Run00:39:37 | ||
| 42 | 02:24:12 | Swim00:25:55 T100:03:37 Bike01:07:15 T200:03:20 Run00:44:07 | ||
| 43 | 02:24:21 | Swim00:24:51 T100:03:28 Bike01:10:26 T200:03:07 Run00:42:30 | ||
| 44 | 02:24:36 | Swim00:28:38 T100:03:34 Bike01:06:38 T200:03:22 Run00:42:25 | ||
| 45 | 02:25:10 | Swim00:27:15 T100:04:09 Bike01:09:02 T200:03:17 Run00:41:29 | ||
| 46 | 02:25:15 | Swim00:22:44 T100:03:40 Bike01:10:18 T200:03:58 Run00:44:37 | ||
| 47 | 02:25:25 | Swim00:27:42 T100:03:04 Bike01:09:33 T200:03:03 Run00:42:04 | ||
| 48 | 02:25:32 | Swim00:27:45 T100:04:10 Bike01:06:50 T200:03:20 Run00:43:30 | ||
| 49 | 02:27:05 | Swim00:25:25 T100:04:19 Bike01:07:24 T200:04:17 Run00:45:41 | ||
| 50 | 02:27:26 | Swim00:27:03 T100:04:03 Bike01:11:23 T200:03:41 Run00:41:19 | ||
| 51 | 02:28:38 | Swim00:23:06 T100:04:20 Bike01:15:06 T200:03:38 Run00:42:30 | ||
| 52 | 02:29:56 | Swim00:31:07 T100:04:14 Bike01:07:51 T200:04:00 Run00:42:45 | ||
| 53 | 02:30:22 | Swim00:25:37 T100:03:47 Bike01:09:24 T200:03:48 Run00:47:47 | ||
| 54 | 02:34:48 | Swim00:24:46 T100:04:30 Bike01:17:36 T200:03:48 Run00:44:11 | ||
| 55 | 02:35:05 | Swim00:25:32 T100:04:31 Bike01:11:24 T200:04:25 Run00:49:15 | ||
| 56 | 02:37:05 | Swim00:28:06 T100:04:29 Bike01:17:44 T200:03:02 Run00:43:47 | ||
| 57 | 02:37:06 | Swim00:31:01 T100:04:38 Bike01:17:11 T200:03:23 Run00:40:55 | ||
| 58 | 02:38:14 | Swim00:42:08 T100:03:59 Bike01:09:12 T200:03:39 Run00:39:17 | ||
| 59 | 02:38:47 | Swim00:29:36 T100:05:24 Bike01:11:49 T200:04:28 Run00:47:31 | ||
| 60 | 02:42:00 | Swim00:28:43 T100:05:03 Bike01:14:27 T200:03:50 Run00:49:58 | ||
| 61 | 02:45:19 | Swim00:31:21 T100:04:10 Bike01:15:02 T200:04:27 Run00:50:21 | ||
| 62 | 02:48:11 | Swim00:38:09 T100:06:05 Bike01:13:20 T200:03:48 Run00:46:50 | ||
| 63 | 02:54:21 | Swim00:41:00 T100:04:34 Bike01:11:54 T200:04:26 Run00:52:28 | ||
| 64 | 02:55:35 | Swim00:42:28 T100:04:14 Bike01:16:55 T200:03:39 Run00:48:20 | ||
| 65 | 03:31:25 | Swim00:37:32 T100:06:48 Bike01:34:39 T200:04:36 Run01:07:52 | ||
| DNF | DNF | Swim00:20:17 T100:03:10 Bike01:08:00 T200:03:38 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended


















