35-39 Male AG
2023 World Triathlon Age-Group Championships Pontevedra
Full Results (63)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 02:01:00 | Swim00:18:33 T100:02:48 Bike01:00:13 T200:02:36 Run00:36:52 | |||
| 02:04:07 | Swim00:20:19 T100:02:47 Bike01:01:44 T200:02:53 Run00:36:25 | |||
| 02:05:12 | Swim00:26:29 T100:02:27 Bike01:00:33 T200:02:29 Run00:33:15 | |||
| 4 | 02:06:00 | Swim00:22:19 T100:03:03 Bike01:01:46 T200:02:36 Run00:36:19 | ||
| 5 | 02:06:14 | Swim00:23:01 T100:02:36 Bike01:03:41 T200:02:30 Run00:34:28 | ||
| 6 | 02:06:33 | Swim00:24:13 T100:03:11 Bike00:59:29 T200:02:39 Run00:37:02 | ||
| 7 | 02:06:49 | Swim00:20:46 T100:02:57 Bike01:02:03 T200:02:38 Run00:38:27 | ||
| 8 | 02:07:02 | Swim00:19:35 T100:03:08 Bike01:04:48 T200:03:18 Run00:36:15 | ||
| 9 | 02:09:59 | Swim00:21:23 T100:03:11 Bike01:02:56 T200:03:17 Run00:39:14 | ||
| 10 | 02:10:38 | Swim00:21:24 T100:04:36 Bike01:02:10 T200:03:44 Run00:38:46 | ||
| 11 | 02:11:09 | Swim00:21:55 T100:03:20 Bike01:05:37 T200:02:49 Run00:37:29 | ||
| 12 | 02:12:07 | Swim00:21:58 T100:03:22 Bike01:05:35 T200:03:00 Run00:38:13 | ||
| 13 | 02:12:09 | Swim00:21:27 T100:02:40 Bike01:07:49 T200:02:24 Run00:37:51 | ||
| 14 | 02:13:06 | Swim00:22:24 T100:03:14 Bike01:04:51 T200:03:03 Run00:39:35 | ||
| 15 | 02:13:29 | Swim00:26:34 T100:03:20 Bike01:01:29 T200:02:41 Run00:39:26 | ||
| 16 | 02:14:24 | Swim00:22:23 T100:03:05 Bike01:06:28 T200:02:51 Run00:39:40 | ||
| 17 | 02:14:28 | Swim00:22:02 T100:03:04 Bike01:06:47 T200:02:55 Run00:39:41 | ||
| 18 | 02:14:31 | Swim00:22:02 T100:02:55 Bike01:06:20 T200:02:57 Run00:40:19 | ||
| 19 | 02:15:24 | Swim00:23:41 T100:03:18 Bike01:07:38 T200:03:27 Run00:37:22 | ||
| 20 | 02:15:26 | Swim00:25:37 T100:03:43 Bike01:04:26 T200:03:16 Run00:38:24 | ||
| 21 | 02:15:43 | Swim00:26:06 T100:03:19 Bike01:02:52 T200:03:36 Run00:39:51 | ||
| 22 | 02:16:02 | Swim00:23:42 T100:03:22 Bike01:05:30 T200:03:20 Run00:40:10 | ||
| 23 | 02:16:44 | Swim00:22:59 T100:03:11 Bike01:06:19 T200:02:51 Run00:41:27 | ||
| 24 | 02:17:11 | Swim00:24:24 T100:03:12 Bike01:07:23 T200:03:15 Run00:39:00 | ||
| 25 | 02:17:15 | Swim00:26:10 T100:03:13 Bike01:05:50 T200:03:38 Run00:38:25 | ||
| 26 | 02:17:41 | Swim00:22:19 T100:03:15 Bike01:05:35 T200:03:01 Run00:43:34 | ||
| 27 | 02:17:54 | Swim00:21:32 T100:03:48 Bike01:09:54 T200:03:05 Run00:39:36 | ||
| 28 | 02:17:55 | Swim00:22:34 T100:03:06 Bike01:07:16 T200:03:09 Run00:41:51 | ||
| 29 | 02:18:40 | Swim00:26:02 T100:03:28 Bike01:08:39 T200:02:46 Run00:37:47 | ||
| 30 | 02:18:57 | Swim00:25:53 T100:03:07 Bike01:07:28 T200:02:56 Run00:39:35 | ||
| 31 | 02:19:04 | Swim00:26:07 T100:03:16 Bike01:06:02 T200:03:25 Run00:40:16 | ||
| 32 | 02:19:08 | Swim00:25:05 T100:03:00 Bike01:08:09 T200:02:40 Run00:40:16 | ||
| 33 | 02:19:26 | Swim00:22:42 T100:03:14 Bike01:10:30 T200:02:48 Run00:40:13 | ||
| 34 | 02:19:29 | Swim00:26:18 T100:03:09 Bike01:07:50 T200:03:29 Run00:38:45 | ||
| 35 | 02:22:09 | Swim00:23:44 T100:03:11 Bike01:12:48 T200:02:53 Run00:39:36 | ||
| 36 | 02:22:25 | Swim00:22:18 T100:03:38 Bike01:10:38 T200:03:01 Run00:42:52 | ||
| 37 | 02:22:49 | Swim00:22:13 T100:06:06 Bike01:06:41 T200:03:22 Run00:44:29 | ||
| 38 | 02:23:22 | Swim00:23:47 T100:02:57 Bike01:07:30 T200:03:09 Run00:46:00 | ||
| 39 | 02:23:40 | Swim00:26:43 T100:03:41 Bike01:10:51 T200:03:04 Run00:39:23 | ||
| 40 | 02:25:19 | Swim00:22:41 T100:03:22 Bike01:11:29 T200:03:37 Run00:44:12 | ||
| 41 | 02:25:49 | Swim00:25:24 T100:03:59 Bike01:11:47 T200:03:56 Run00:40:44 | ||
| 42 | 02:26:21 | Swim00:26:52 T100:03:02 Bike01:11:36 T200:03:11 Run00:41:43 | ||
| 43 | 02:27:37 | Swim00:34:04 T100:03:26 Bike01:09:11 T200:03:50 Run00:37:07 | ||
| 44 | 02:29:08 | Swim00:28:01 T100:03:49 Bike01:13:13 T200:03:38 Run00:40:29 | ||
| 45 | 02:29:10 | Swim00:23:49 T100:03:26 Bike01:17:59 T200:03:29 Run00:40:30 | ||
| 46 | 02:29:46 | Swim00:24:29 T100:04:01 Bike01:15:22 T200:03:46 Run00:42:11 | ||
| 47 | 02:31:43 | Swim00:28:00 T100:03:35 Bike01:16:51 T200:03:34 Run00:39:44 | ||
| 48 | 02:32:18 | Swim00:24:26 T100:03:51 Bike01:15:44 T200:03:58 Run00:44:21 | ||
| 49 | 02:33:04 | Swim00:25:19 T100:04:10 Bike01:13:02 T200:03:32 Run00:47:03 | ||
| 50 | 02:35:02 | Swim00:29:36 T100:04:13 Bike01:15:41 T200:03:29 Run00:42:04 | ||
| 51 | 02:37:00 | Swim00:30:49 T100:04:57 Bike01:13:25 T200:03:29 Run00:44:23 | ||
| 52 | 02:37:19 | Swim00:29:56 T100:03:57 Bike01:15:40 T200:04:14 Run00:43:34 | ||
| 53 | 02:37:29 | Swim00:26:21 T100:05:01 Bike01:15:34 T200:03:43 Run00:46:52 | ||
| 54 | 02:37:35 | Swim00:29:17 T100:04:21 Bike01:16:53 T200:03:58 Run00:43:07 | ||
| 55 | 02:40:41 | Swim00:27:11 T100:03:49 Bike01:14:57 T200:05:13 Run00:49:32 | ||
| 56 | 02:42:22 | Swim00:30:41 T100:04:32 Bike01:20:06 T200:04:05 Run00:43:01 | ||
| 57 | 02:42:27 | Swim00:30:06 T100:04:43 Bike01:15:53 T200:04:05 Run00:47:42 | ||
| 58 | 02:47:41 | Swim00:29:06 T100:04:42 Bike01:20:31 T200:04:17 Run00:49:07 | ||
| 59 | 02:48:58 | Swim00:35:29 T100:04:52 Bike01:17:02 T200:03:36 Run00:48:01 | ||
| 60 | 02:59:54 | Swim00:37:01 T100:04:35 Bike01:21:44 T200:03:43 Run00:52:53 | ||
| 61 | 03:01:37 | Swim00:35:16 T100:04:25 Bike01:29:08 T200:00:00 Run00:00:00 | ||
| 62 | 03:20:30 | Swim00:30:19 T100:06:02 Bike01:25:58 T200:07:26 Run01:10:46 | ||
| DSQ | DSQ | Swim00:03:50 T100:03:45 Bike01:10:14 T200:03:14 Run00:42:59 |
Split Times Comparison (Top 10)
Recommended




















