30-34 Female AG Super Sprint
2023 World Triathlon Age-Group Championships Pontevedra
2SILVER
1GOLD
3BRONZE
Full Results (14)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:28:23 | Swim00:04:36 T100:03:01 Bike00:11:42 T200:02:51 Run00:06:15 | |||
| 00:28:25 | Swim00:05:26 T100:03:09 Bike00:11:01 T200:02:38 Run00:06:13 | |||
| 00:29:27 | Swim00:05:42 T100:03:05 Bike00:11:15 T200:02:58 Run00:06:29 | |||
| 4 | 00:29:57 | Swim00:05:30 T100:03:23 Bike00:11:53 T200:02:59 Run00:06:15 | ||
| 5 | 00:30:00 | Swim00:05:16 T100:03:08 Bike00:11:44 T200:02:52 Run00:07:02 | ||
| 6 | 00:30:33 | Swim00:05:37 T100:03:21 Bike00:11:48 T200:03:01 Run00:06:47 | ||
| 7 | 00:30:50 | Swim00:05:49 T100:03:33 Bike00:11:15 T200:03:22 Run00:06:52 | ||
| 8 | 00:30:52 | Swim00:05:08 T100:03:33 Bike00:12:34 T200:03:02 Run00:06:37 | ||
| 9 | 00:30:56 | Swim00:05:26 T100:03:14 Bike00:11:17 T200:03:19 Run00:07:43 | ||
| 10 | 00:31:06 | Swim00:05:22 T100:03:16 Bike00:12:07 T200:03:10 Run00:07:14 | ||
| 11 | 00:31:23 | Swim00:05:33 T100:03:27 Bike00:11:57 T200:03:22 Run00:07:07 | ||
| 12 | 00:32:21 | Swim00:05:05 T100:03:25 Bike00:12:40 T200:03:24 Run00:07:49 | ||
| 13 | 00:33:19 | Swim00:06:21 T100:03:30 Bike00:12:30 T200:03:15 Run00:07:46 | ||
| 14 | 00:40:38 | Swim00:09:52 T100:03:44 Bike00:15:50 T200:03:40 Run00:07:33 |
Split Times Comparison (Top 10)
Recommended











