Elite Men
2022 Europe Triathlon Cup Ceuta
Full Results (70)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:53:57 | Swim00:09:02 T100:01:11 Bike00:28:27 T200:00:28 Run00:14:47 | |||
| 00:54:05 | Swim00:09:10 T100:01:08 Bike00:28:16 T200:00:25 Run00:15:05 | |||
| 00:54:06 | Swim00:09:19 T100:01:08 Bike00:28:08 T200:00:27 Run00:15:03 | |||
| 4 | 00:54:10 | Swim00:09:12 T100:01:03 Bike00:28:17 T200:00:25 Run00:15:12 | ||
| 5 | 00:54:13 | Swim00:09:05 T100:01:09 Bike00:28:21 T200:00:27 Run00:15:08 | ||
| 6 | 00:54:15 | Swim00:08:56 T100:01:06 Bike00:28:32 T200:00:23 Run00:15:16 | ||
| 7 | 00:54:15 | Swim00:09:18 T100:01:03 Bike00:28:12 T200:00:22 Run00:15:19 | ||
| 8 | 00:54:20 | Swim00:08:56 T100:01:02 Bike00:28:37 T200:00:25 Run00:15:19 | ||
| 9 | 00:54:28 | Swim00:09:02 T100:01:04 Bike00:28:28 T200:00:24 Run00:15:28 | ||
| 10 | 00:54:30 | Swim00:09:04 T100:01:04 Bike00:28:31 T200:00:28 Run00:15:21 | ||
| 11 | 00:54:31 | Swim00:08:59 T100:01:04 Bike00:28:34 T200:00:26 Run00:15:25 | ||
| 12 | 00:54:33 | Swim00:08:39 T100:01:04 Bike00:28:58 T200:00:28 Run00:15:22 | ||
| 13 | 00:54:34 | Swim00:09:00 T100:01:06 Bike00:28:31 T200:00:25 Run00:15:30 | ||
| 14 | 00:54:35 | Swim00:08:52 T100:00:55 Bike00:28:47 T200:00:24 Run00:15:36 | ||
| 15 | 00:54:37 | Swim00:08:49 T100:01:00 Bike00:28:52 T200:00:30 Run00:15:24 | ||
| 16 | 00:54:40 | Swim00:08:44 T100:01:01 Bike00:28:50 T200:00:26 Run00:15:36 | ||
| 17 | 00:54:43 | Swim00:08:52 T100:01:03 Bike00:28:41 T200:00:27 Run00:15:38 | ||
| 18 | 00:54:45 | Swim00:09:09 T100:01:10 Bike00:28:17 T200:00:26 Run00:15:43 | ||
| 19 | 00:54:48 | Swim00:08:54 T100:01:06 Bike00:28:38 T200:00:30 Run00:15:37 | ||
| 20 | 00:54:50 | Swim00:09:03 T100:01:07 Bike00:28:30 T200:00:30 Run00:15:37 | ||
| 21 | 00:54:59 | Swim00:08:54 T100:01:02 Bike00:28:37 T200:00:27 Run00:15:58 | ||
| 22 | 00:55:00 | Swim00:08:59 T100:00:58 Bike00:28:37 T200:00:27 Run00:15:58 | ||
| 23 | 00:55:04 | Swim00:08:37 T100:01:00 Bike00:29:01 T200:00:27 Run00:15:56 | ||
| 24 | 00:55:06 | Swim00:09:25 T100:01:00 Bike00:28:13 T200:00:27 Run00:15:59 | ||
| 25 | 00:55:10 | Swim00:09:12 T100:01:07 Bike00:28:17 T200:00:26 Run00:16:05 | ||
| 26 | 00:55:11 | Swim00:09:08 T100:01:12 Bike00:28:16 T200:00:28 Run00:16:05 | ||
| 27 | 00:55:13 | Swim00:08:50 T100:01:02 Bike00:28:45 T200:00:23 Run00:16:11 | ||
| 28 | 00:55:20 | Swim00:08:50 T100:00:59 Bike00:28:49 T200:00:28 Run00:16:11 | ||
| 29 | 00:55:22 | Swim00:09:04 T100:01:08 Bike00:28:29 T200:00:30 Run00:16:08 | ||
| 30 | 00:55:28 | Swim00:09:00 T100:01:09 Bike00:28:31 T200:00:31 Run00:16:15 | ||
| 31 | 00:55:30 | Swim00:09:02 T100:01:08 Bike00:28:30 T200:00:29 Run00:16:20 | ||
| 32 | 00:55:39 | Swim00:08:42 T100:01:01 Bike00:28:51 T200:00:26 Run00:16:36 | ||
| 33 | 00:55:47 | Swim00:09:05 T100:01:10 Bike00:28:23 T200:00:31 Run00:16:36 | ||
| 34 | 00:55:49 | Swim00:09:24 T100:00:58 Bike00:28:17 T200:00:28 Run00:16:40 | ||
| 35 | 00:55:58 | Swim00:08:51 T100:01:03 Bike00:28:42 T200:00:28 Run00:16:52 | ||
| 36 | 00:56:00 | Swim00:09:06 T100:01:07 Bike00:28:25 T200:00:40 Run00:16:39 | ||
| 37 | 00:56:01 | Swim00:08:50 T100:01:03 Bike00:28:49 T200:00:26 Run00:16:52 | ||
| 38 | 00:56:20 | Swim00:09:09 T100:01:07 Bike00:28:21 T200:00:26 Run00:17:14 | ||
| 39 | 00:56:23 | Swim00:09:15 T100:01:07 Bike00:29:54 T200:00:27 Run00:15:38 | ||
| 40 | 00:56:26 | Swim00:08:57 T100:01:10 Bike00:30:11 T200:00:27 Run00:15:38 | ||
| 41 | 00:56:44 | Swim00:08:55 T100:01:13 Bike00:28:33 T200:00:25 Run00:17:35 | ||
| 42 | 00:56:56 | Swim00:09:23 T100:01:03 Bike00:29:49 T200:00:24 Run00:16:14 | ||
| 43 | 00:57:01 | Swim00:09:27 T100:01:05 Bike00:29:46 T200:00:24 Run00:16:16 | ||
| 44 | 00:57:06 | Swim00:09:32 T100:01:01 Bike00:29:43 T200:00:27 Run00:16:21 | ||
| 45 | 00:57:28 | Swim00:09:21 T100:01:08 Bike00:29:49 T200:00:26 Run00:16:42 | ||
| 46 | 00:57:51 | Swim00:08:57 T100:01:10 Bike00:28:35 T200:00:29 Run00:18:38 | ||
| 47 | 00:58:05 | Swim00:09:26 T100:00:58 Bike00:29:52 T200:00:22 Run00:17:24 | ||
| 48 | 00:58:10 | Swim00:08:56 T100:01:09 Bike00:30:14 T200:00:30 Run00:17:19 | ||
| 49 | 00:58:16 | Swim00:09:44 T100:01:03 Bike00:31:07 T200:00:26 Run00:15:54 | ||
| 50 | 00:58:17 | Swim00:09:17 T100:01:20 Bike00:31:22 T200:00:28 Run00:15:48 | ||
| 51 | 00:58:18 | Swim00:09:31 T100:00:57 Bike00:29:47 T200:00:25 Run00:17:35 | ||
| 52 | 00:58:21 | Swim00:09:07 T100:01:04 Bike00:28:29 T200:00:32 Run00:19:06 | ||
| 53 | 00:58:26 | Swim00:09:18 T100:01:13 Bike00:31:24 T200:00:27 Run00:16:03 | ||
| 54 | 00:59:07 | Swim00:09:02 T100:01:10 Bike00:30:08 T200:00:29 Run00:18:16 | ||
| 55 | 00:59:09 | Swim00:09:22 T100:01:06 Bike00:31:27 T200:00:27 Run00:16:45 | ||
| 56 | 00:59:12 | Swim00:09:23 T100:01:04 Bike00:31:30 T200:00:28 Run00:16:45 | ||
| 57 | 00:59:13 | Swim00:09:14 T100:01:12 Bike00:31:31 T200:00:27 Run00:16:46 | ||
| 58 | 00:59:46 | Swim00:09:54 T100:01:00 Bike00:30:59 T200:00:27 Run00:17:24 | ||
| 59 | 01:00:03 | Swim00:09:06 T100:01:11 Bike00:31:38 T200:00:25 Run00:17:40 | ||
| 60 | 01:00:48 | Swim00:09:30 T100:01:10 Bike00:31:16 T200:00:28 Run00:18:22 | ||
| 61 | 01:01:00 | Swim00:09:28 T100:01:12 Bike00:31:17 T200:00:29 Run00:18:32 | ||
| DNS | DNS | Swim00:00:00 T100:00:00 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DSQ | DSQ | Swim00:09:00 T100:01:03 Bike00:28:29 T200:00:24 Run00:00:00 | ||
| DSQ | DSQ | Swim00:08:41 T100:01:01 Bike00:28:54 T200:00:28 Run00:15:48 | ||
| DNF | DNF | Swim00:08:58 T100:01:04 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:09:11 T100:01:13 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:08:58 T100:01:18 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:09:05 T100:01:13 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:09:24 T100:01:05 Bike00:00:00 T200:00:00 Run00:00:00 | ||
| DNF | DNF | Swim00:09:41 T100:01:18 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended




















