35-39 Male AG Sprint
2022 World Triathlon Sprint and Relay Championships Montreal
2SILVER
1GOLD
3BRONZE
Full Results (64)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 01:03:49 | Swim00:10:07 T100:02:32 Bike00:30:34 T200:02:56 Run00:17:37 | |||
| 01:03:50 | Swim00:11:04 T100:02:24 Bike00:30:13 T200:02:53 Run00:17:13 | |||
| 01:03:58 | Swim00:09:21 T100:02:32 Bike00:30:26 T200:03:01 Run00:18:36 | |||
| 4 | 01:05:41 | Swim00:11:08 T100:02:41 Bike00:29:54 T200:03:16 Run00:18:40 | ||
| 5 | 01:05:52 | Swim00:10:43 T100:02:39 Bike00:30:12 T200:02:55 Run00:19:21 | ||
| 6 | 01:06:15 | Swim00:12:22 T100:02:29 Bike00:29:46 T200:03:03 Run00:18:33 | ||
| 7 | 01:06:21 | Swim00:10:58 T100:02:49 Bike00:29:49 T200:03:12 Run00:19:32 | ||
| 8 | 01:06:27 | Swim00:09:25 T100:02:50 Bike00:30:03 T200:03:21 Run00:20:46 | ||
| 9 | 01:06:28 | Swim00:11:04 T100:02:24 Bike00:30:10 T200:02:56 Run00:19:53 | ||
| 10 | 01:06:29 | Swim00:11:17 T100:02:34 Bike00:30:37 T200:02:44 Run00:19:15 | ||
| 11 | 01:06:40 | Swim00:10:06 T100:02:46 Bike00:30:46 T200:03:04 Run00:19:56 | ||
| 12 | 01:06:48 | Swim00:10:54 T100:02:48 Bike00:29:52 T200:03:03 Run00:20:08 | ||
| 13 | 01:06:48 | Swim00:11:01 T100:02:39 Bike00:31:26 T200:02:56 Run00:18:44 | ||
| 14 | 01:07:03 | Swim00:10:00 T100:02:39 Bike00:32:32 T200:02:56 Run00:18:53 | ||
| 15 | 01:07:12 | Swim00:09:19 T100:02:32 Bike00:31:49 T200:03:18 Run00:20:12 | ||
| 16 | 01:07:27 | Swim00:11:00 T100:03:00 Bike00:30:28 T200:03:39 Run00:19:19 | ||
| 17 | 01:07:27 | Swim00:11:25 T100:03:06 Bike00:31:25 T200:03:10 Run00:18:20 | ||
| 18 | 01:07:29 | Swim00:10:12 T100:03:02 Bike00:31:50 T200:03:11 Run00:19:12 | ||
| 19 | 01:07:33 | Swim00:11:39 T100:02:35 Bike00:30:24 T200:03:09 Run00:19:46 | ||
| 20 | 01:07:53 | Swim00:11:01 T100:02:45 Bike00:31:25 T200:03:16 Run00:19:24 | ||
| 21 | 01:07:56 | Swim00:10:04 T100:02:37 Bike00:30:32 T200:03:18 Run00:21:24 | ||
| 22 | 01:08:00 | Swim00:11:17 T100:02:34 Bike00:31:22 T200:03:09 Run00:19:37 | ||
| 23 | 01:08:05 | Swim00:11:15 T100:02:34 Bike00:31:19 T200:03:05 Run00:19:51 | ||
| 24 | 01:08:19 | Swim00:11:25 T100:02:52 Bike00:30:53 T200:03:13 Run00:19:54 | ||
| 25 | 01:08:39 | Swim00:10:00 T100:02:50 Bike00:30:52 T200:03:41 Run00:21:14 | ||
| 26 | 01:08:44 | Swim00:11:17 T100:02:46 Bike00:31:06 T200:03:04 Run00:20:30 | ||
| 27 | 01:09:26 | Swim00:11:28 T100:03:10 Bike00:32:10 T200:03:08 Run00:19:29 | ||
| 28 | 01:09:30 | Swim00:11:11 T100:02:49 Bike00:32:07 T200:03:41 Run00:19:40 | ||
| 29 | 01:09:31 | Swim00:11:21 T100:03:11 Bike00:32:55 T200:03:32 Run00:18:29 | ||
| 30 | 01:09:55 | Swim00:11:05 T100:02:42 Bike00:31:21 T200:03:31 Run00:21:12 | ||
| 31 | 01:10:01 | Swim00:11:48 T100:02:36 Bike00:31:31 T200:03:12 Run00:20:52 | ||
| 32 | 01:11:01 | Swim00:12:58 T100:02:28 Bike00:33:04 T200:03:00 Run00:19:28 | ||
| 33 | 01:11:09 | Swim00:13:37 T100:02:58 Bike00:31:49 T200:03:09 Run00:19:34 | ||
| 34 | 01:11:21 | Swim00:13:19 T100:02:50 Bike00:32:17 T200:03:08 Run00:19:45 | ||
| 35 | 01:11:36 | Swim00:12:13 T100:03:11 Bike00:31:39 T200:03:50 Run00:20:40 | ||
| 36 | 01:11:53 | Swim00:12:05 T100:02:53 Bike00:31:50 T200:03:20 Run00:21:44 | ||
| 37 | 01:12:03 | Swim00:12:42 T100:02:42 Bike00:32:43 T200:00:25 Run00:23:28 | ||
| 38 | 01:12:03 | Swim00:12:54 T100:02:58 Bike00:32:35 T200:03:13 Run00:20:22 | ||
| 39 | 01:12:27 | Swim00:11:14 T100:03:23 Bike00:32:24 T200:04:02 Run00:21:22 | ||
| 40 | 01:12:35 | Swim00:12:26 T100:02:55 Bike00:31:42 T200:03:46 Run00:21:43 | ||
| 41 | 01:13:30 | Swim00:10:56 T100:03:58 Bike00:36:36 T200:04:10 Run00:17:47 | ||
| 42 | 01:13:35 | Swim00:12:41 T100:02:55 Bike00:32:52 T200:03:15 Run00:21:50 | ||
| 43 | 01:13:41 | Swim00:13:39 T100:03:09 Bike00:34:49 T200:03:17 Run00:18:45 | ||
| 44 | 01:15:10 | Swim00:13:08 T100:03:04 Bike00:32:14 T200:03:38 Run00:23:05 | ||
| 45 | 01:15:15 | Swim00:14:19 T100:02:55 Bike00:32:36 T200:03:26 Run00:21:59 | ||
| 46 | 01:15:26 | Swim00:13:42 T100:02:42 Bike00:33:38 T200:03:32 Run00:21:51 | ||
| 47 | 01:15:52 | Swim00:15:33 T100:03:15 Bike00:31:21 T200:03:39 Run00:22:01 | ||
| 48 | 01:16:01 | Swim00:11:28 T100:03:01 Bike00:33:41 T200:03:53 Run00:23:55 | ||
| 49 | 01:16:20 | Swim00:12:05 T100:02:42 Bike00:34:27 T200:03:27 Run00:23:36 | ||
| 50 | 01:16:45 | Swim00:14:13 T100:03:00 Bike00:33:44 T200:03:47 Run00:22:00 | ||
| 51 | 01:17:08 | Swim00:11:56 T100:03:11 Bike00:33:26 T200:03:54 Run00:24:40 | ||
| 52 | 01:17:09 | Swim00:13:48 T100:03:05 Bike00:33:55 T200:04:00 Run00:22:19 | ||
| 53 | 01:18:23 | Swim00:13:44 T100:03:36 Bike00:33:33 T200:03:58 Run00:23:30 | ||
| 54 | 01:22:47 | Swim00:14:08 T100:04:16 Bike00:34:54 T200:04:39 Run00:24:48 | ||
| 55 | 01:23:02 | Swim00:17:02 T100:04:14 Bike00:33:35 T200:04:12 Run00:23:58 | ||
| 56 | 01:23:28 | Swim00:16:47 T100:03:56 Bike00:35:17 T200:04:36 Run00:22:50 | ||
| 57 | 01:25:08 | Swim00:17:33 T100:03:46 Bike00:33:33 T200:04:19 Run00:25:56 | ||
| 58 | 01:28:08 | Swim00:15:20 T100:04:42 Bike00:36:24 T200:04:42 Run00:26:58 | ||
| 59 | 01:30:15 | Swim00:17:24 T100:03:45 Bike00:36:34 T200:04:48 Run00:27:43 | ||
| 60 | 01:31:33 | Swim00:17:20 T100:04:14 Bike00:37:45 T200:05:51 Run00:26:20 | ||
| 61 | 01:32:58 | Swim00:14:26 T100:04:21 Bike00:38:10 T200:04:53 Run00:31:06 | ||
| 62 | 01:35:37 | Swim00:15:40 T100:05:16 Bike00:39:44 T200:00:31 Run00:34:24 | ||
| 63 | 01:36:13 | Swim00:15:09 T100:03:58 Bike00:38:55 T200:05:03 Run00:33:06 | ||
| DNF | DNF | Swim00:11:06 T100:02:53 Bike00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended













