40-44 Female AG
2019 Pontevedra ITU Aquathlon World Championships
Full Results (33)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:35:22 | Runn/a T1n/a Swim00:15:02 T200:01:30 Run00:18:51 | |||
| 00:35:42 | Runn/a T1n/a Swim00:14:24 T200:01:21 Run00:19:58 | |||
| 00:36:26 | Runn/a T1n/a Swim00:14:20 T200:01:26 Run00:20:40 | |||
| 4 | 00:38:02 | Runn/a T1n/a Swim00:15:55 T200:01:28 Run00:20:40 | ||
| 5 | 00:39:09 | Runn/a T1n/a Swim00:16:26 T200:01:19 Run00:21:25 | ||
| 6 | 00:39:34 | Runn/a T1n/a Swim00:17:54 T200:01:32 Run00:20:09 | ||
| 7 | 00:39:35 | Runn/a T1n/a Swim00:17:06 T200:01:43 Run00:20:47 | ||
| 8 | 00:40:07 | Runn/a T1n/a Swim00:15:40 T200:01:33 Run00:22:55 | ||
| 9 | 00:41:01 | Runn/a T1n/a Swim00:18:20 T200:01:37 Run00:21:05 | ||
| 10 | 00:41:04 | Runn/a T1n/a Swim00:17:33 T200:01:19 Run00:22:13 | ||
| 11 | 00:41:23 | Runn/a T1n/a Swim00:16:15 T200:02:04 Run00:23:06 | ||
| 12 | 00:42:13 | Runn/a T1n/a Swim00:19:35 T200:01:26 Run00:21:13 | ||
| 13 | 00:43:05 | Runn/a T1n/a Swim00:18:48 T200:02:15 Run00:22:03 | ||
| 14 | 00:43:52 | Runn/a T1n/a Swim00:20:45 T200:01:39 Run00:21:29 | ||
| 15 | 00:45:02 | Runn/a T1n/a Swim00:17:13 T200:02:39 Run00:25:11 | ||
| 16 | 00:45:04 | Runn/a T1n/a Swim00:21:02 T200:01:45 Run00:22:18 | ||
| 17 | 00:45:26 | Runn/a T1n/a Swim00:21:19 T200:01:43 Run00:22:24 | ||
| 18 | 00:45:40 | Runn/a T1n/a Swim00:19:30 T200:01:29 Run00:24:41 | ||
| 19 | 00:45:50 | Runn/a T1n/a Swim00:19:36 T200:01:46 Run00:24:28 | ||
| 20 | 00:46:06 | Runn/a T1n/a Swim00:19:38 T200:01:49 Run00:24:40 | ||
| 21 | 00:49:12 | Runn/a T1n/a Swim00:22:48 T200:02:06 Run00:24:19 | ||
| 22 | 00:49:27 | Runn/a T1n/a Swim00:22:56 T200:02:12 Run00:24:20 | ||
| 23 | 00:50:19 | Runn/a T1n/a Swim00:22:47 T200:01:52 Run00:25:41 | ||
| 24 | 00:50:24 | Runn/a T1n/a Swim00:25:04 T200:01:54 Run00:23:28 | ||
| 25 | 00:52:14 | Runn/a T1n/a Swim00:19:42 T200:01:48 Run00:30:45 | ||
| 26 | 00:53:24 | Runn/a T1n/a Swim00:26:05 T200:02:23 Run00:24:57 | ||
| 27 | 00:53:38 | Runn/a T1n/a Swim00:28:30 T200:01:51 Run00:23:19 | ||
| 28 | 00:54:57 | Runn/a T1n/a Swim00:29:37 T200:02:13 Run00:23:08 | ||
| 29 | 00:55:27 | Runn/a T1n/a Swim00:26:02 T200:02:38 Run00:26:48 | ||
| 30 | 00:58:06 | Runn/a T1n/a Swim00:28:29 T200:04:04 Run00:25:35 | ||
| 31 | 00:59:57 | Runn/a T1n/a Swim00:31:29 T200:02:07 Run00:26:22 | ||
| 32 | 01:15:03 | Runn/a T1n/a Swim00:34:33 T200:03:02 Run00:37:30 | ||
| DNF | DNF | Runn/a T1n/a Swim00:00:00 T200:00:00 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended







