Elite Women
2019 Pontevedra ITU Aquathlon World Championships
2SILVER
1GOLD
3BRONZE
Full Results (36)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:33:10 | Runn/a T1n/a Swim00:13:44 T200:01:08 Run00:18:18 | |||
| 00:33:15 | Runn/a T1n/a Swim00:13:43 T200:01:05 Run00:18:29 | |||
| 00:33:28 | Runn/a T1n/a Swim00:14:35 T200:01:17 Run00:17:37 | |||
| 4 | 00:33:33 | Runn/a T1n/a Swim00:13:50 T200:01:23 Run00:18:22 | ||
| 5 | 00:33:36 | Runn/a T1n/a Swim00:14:37 T200:01:04 Run00:17:55 | ||
| 6 | 00:33:36 | Runn/a T1n/a Swim00:14:36 T200:01:14 Run00:17:46 | ||
| 7 | 00:33:44 | Runn/a T1n/a Swim00:14:39 T200:01:07 Run00:18:00 | ||
| 8 | 00:33:46 | Runn/a T1n/a Swim00:14:17 T200:01:16 Run00:18:14 | ||
| 9 | 00:33:49 | Runn/a T1n/a Swim00:13:49 T200:01:18 Run00:18:44 | ||
| 10 | 00:34:11 | Runn/a T1n/a Swim00:14:07 T200:01:10 Run00:18:54 | ||
| 11 | 00:34:15 | Runn/a T1n/a Swim00:16:36 T200:01:29 Run00:16:12 | ||
| 12 | 00:34:34 | Runn/a T1n/a Swim00:14:37 T200:01:06 Run00:18:53 | ||
| 13 | 00:34:40 | Runn/a T1n/a Swim00:14:39 T200:01:15 Run00:18:47 | ||
| 14 | 00:34:48 | Runn/a T1n/a Swim00:14:41 T200:01:10 Run00:18:57 | ||
| 15 | 00:34:51 | Runn/a T1n/a Swim00:14:52 T200:01:19 Run00:18:41 | ||
| 16 | 00:35:08 | Runn/a T1n/a Swim00:14:43 T200:01:13 Run00:19:12 | ||
| 17 | 00:35:12 | Runn/a T1n/a Swim00:14:11 T200:01:11 Run00:19:51 | ||
| 18 | 00:35:16 | Runn/a T1n/a Swim00:14:58 T200:01:36 Run00:18:44 | ||
| 19 | 00:35:26 | Runn/a T1n/a Swim00:15:06 T200:01:31 Run00:18:49 | ||
| 20 | 00:35:49 | Runn/a T1n/a Swim00:14:19 T200:01:16 Run00:20:14 | ||
| 21 | 00:35:59 | Runn/a T1n/a Swim00:15:01 T200:01:10 Run00:19:48 | ||
| 22 | 00:36:07 | Runn/a T1n/a Swim00:14:58 T200:01:15 Run00:19:55 | ||
| 23 | 00:36:28 | Runn/a T1n/a Swim00:14:40 T200:01:10 Run00:20:39 | ||
| 24 | 00:36:30 | Runn/a T1n/a Swim00:15:01 T200:01:15 Run00:20:15 | ||
| 25 | 00:36:35 | Runn/a T1n/a Swim00:14:15 T200:01:30 Run00:20:51 | ||
| 26 | 00:36:35 | Runn/a T1n/a Swim00:15:15 T200:01:16 Run00:20:04 | ||
| 27 | 00:37:22 | Runn/a T1n/a Swim00:16:42 T200:01:10 Run00:19:30 | ||
| 28 | 00:37:49 | Runn/a T1n/a Swim00:15:01 T200:01:19 Run00:21:30 | ||
| 29 | 00:38:03 | Runn/a T1n/a Swim00:16:46 T200:01:31 Run00:19:47 | ||
| 30 | 00:38:11 | Runn/a T1n/a Swim00:15:05 T200:01:18 Run00:21:49 | ||
| 31 | 00:38:51 | Runn/a T1n/a Swim00:16:58 T200:01:22 Run00:20:32 | ||
| 32 | 00:39:01 | Runn/a T1n/a Swim00:16:42 T200:01:33 Run00:20:47 | ||
| 33 | 00:39:40 | Runn/a T1n/a Swim00:16:39 T200:01:22 Run00:21:39 | ||
| 34 | 00:42:18 | Runn/a T1n/a Swim00:19:02 T200:01:17 Run00:22:00 | ||
| 35 | 00:43:30 | Runn/a T1n/a Swim00:19:37 T200:01:31 Run00:22:23 | ||
| DNF | DNF | Runn/a T1n/a Swim00:16:01 T200:01:39 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended





















