Elite Women
2019 Doha World Beach Games
2SILVER
1GOLD
3BRONZE
Full Results (28)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:29:38 | Run00:08:31 T100:00:32 Swim00:11:01 T200:00:33 Run00:09:01 | |||
| 00:30:03 | Run00:08:32 T100:00:31 Swim00:11:02 T200:00:35 Run00:09:23 | |||
| 00:30:17 | Run00:08:32 T100:00:33 Swim00:11:12 T200:00:35 Run00:09:25 | |||
| 4 | 00:30:31 | Run00:08:32 T100:00:30 Swim00:11:04 T200:00:34 Run00:09:51 | ||
| 5 | 00:30:34 | Run00:08:33 T100:00:32 Swim00:11:13 T200:00:36 Run00:09:40 | ||
| 6 | 00:30:42 | Run00:09:01 T100:00:33 Swim00:10:30 T200:00:34 Run00:10:04 | ||
| 7 | 00:31:04 | Run00:08:36 T100:00:31 Swim00:11:02 T200:00:38 Run00:10:17 | ||
| 8 | 00:31:11 | Run00:08:33 T100:00:29 Swim00:11:06 T200:00:36 Run00:10:27 | ||
| 9 | 00:31:12 | Run00:08:51 T100:00:33 Swim00:11:21 T200:00:34 Run00:09:53 | ||
| 10 | 00:31:12 | Run00:08:49 T100:00:32 Swim00:11:47 T200:00:35 Run00:09:29 | ||
| 11 | 00:31:21 | Run00:08:52 T100:00:33 Swim00:11:25 T200:00:36 Run00:09:55 | ||
| 12 | 00:31:29 | Run00:08:33 T100:00:31 Swim00:11:59 T200:00:40 Run00:09:46 | ||
| 13 | 00:31:45 | Run00:09:02 T100:00:39 Swim00:11:18 T200:00:38 Run00:10:08 | ||
| 14 | 00:31:47 | Run00:08:58 T100:00:31 Swim00:11:54 T200:00:40 Run00:09:44 | ||
| 15 | 00:32:10 | Run00:08:57 T100:00:47 Swim00:11:12 T200:00:38 Run00:10:36 | ||
| 16 | 00:32:12 | Run00:08:51 T100:00:33 Swim00:11:36 T200:00:41 Run00:10:31 | ||
| 17 | 00:32:25 | Run00:09:34 T100:00:31 Swim00:10:59 T200:00:37 Run00:10:44 | ||
| 18 | 00:32:26 | Run00:08:55 T100:00:32 Swim00:11:39 T200:00:36 Run00:10:44 | ||
| 19 | 00:32:53 | Run00:08:33 T100:00:32 Swim00:11:59 T200:00:37 Run00:11:12 | ||
| 20 | 00:33:04 | Run00:08:59 T100:00:33 Swim00:11:57 T200:00:39 Run00:10:56 | ||
| 21 | 00:33:16 | Run00:09:00 T100:00:36 Swim00:11:12 T200:00:46 Run00:11:42 | ||
| 22 | 00:33:51 | Run00:09:40 T100:00:36 Swim00:11:55 T200:00:43 Run00:10:57 | ||
| 23 | 00:34:31 | Run00:09:18 T100:00:38 Swim00:12:23 T200:00:47 Run00:11:25 | ||
| 24 | 00:35:03 | Run00:09:24 T100:00:33 Swim00:12:22 T200:00:38 Run00:12:06 | ||
| 25 | 00:35:27 | Run00:10:24 T100:00:37 Swim00:11:54 T200:00:39 Run00:11:53 | ||
| 26 | 00:35:59 | Run00:10:05 T100:00:34 Swim00:12:40 T200:00:42 Run00:11:58 | ||
| DSQ | DSQ | Run00:11:22 T100:00:40 Swim00:16:53 T200:00:43 Run00:14:15 | ||
| DNF | DNF | Run00:08:34 T100:00:32 Swim00:11:10 T200:00:38 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended























