45-49 Male AG
2018 Ibiza ETU Aquathlon European Championships
Full Results (29)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:33:14 | Runn/a T1n/a Swim00:13:55 T200:00:39 Run00:18:39 | |||
| 00:33:58 | Runn/a T1n/a Swim00:13:44 T200:00:37 Run00:19:36 | |||
| 00:34:15 | Runn/a T1n/a Swim00:13:51 T200:00:30 Run00:19:53 | |||
| 4 | 00:34:45 | Runn/a T1n/a Swim00:15:41 T200:00:22 Run00:18:42 | ||
| 5 | 00:34:49 | Runn/a T1n/a Swim00:14:56 T200:00:27 Run00:19:25 | ||
| 6 | 00:35:06 | Runn/a T1n/a Swim00:14:51 T200:00:22 Run00:19:52 | ||
| 7 | 00:35:13 | Runn/a T1n/a Swim00:14:56 T200:00:34 Run00:19:42 | ||
| 8 | 00:36:11 | Runn/a T1n/a Swim00:15:06 T200:00:29 Run00:20:34 | ||
| 9 | 00:36:18 | Runn/a T1n/a Swim00:15:44 T200:00:36 Run00:19:57 | ||
| 10 | 00:36:43 | Runn/a T1n/a Swim00:16:29 T200:00:29 Run00:19:43 | ||
| 11 | 00:37:34 | Runn/a T1n/a Swim00:16:28 T200:00:35 Run00:20:29 | ||
| 12 | 00:37:53 | Runn/a T1n/a Swim00:15:37 T200:00:32 Run00:21:43 | ||
| 13 | 00:38:06 | Runn/a T1n/a Swim00:17:27 T200:00:29 Run00:20:10 | ||
| 14 | 00:38:17 | Runn/a T1n/a Swim00:15:48 T200:00:36 Run00:21:52 | ||
| 15 | 00:38:18 | Runn/a T1n/a Swim00:17:55 T200:00:30 Run00:19:53 | ||
| 16 | 00:39:01 | Runn/a T1n/a Swim00:16:27 T200:00:36 Run00:21:56 | ||
| 17 | 00:39:37 | Runn/a T1n/a Swim00:15:40 T200:00:36 Run00:23:21 | ||
| 18 | 00:39:39 | Runn/a T1n/a Swim00:16:01 T200:00:34 Run00:23:03 | ||
| 19 | 00:41:01 | Runn/a T1n/a Swim00:16:46 T200:00:36 Run00:23:38 | ||
| 20 | 00:42:29 | Runn/a T1n/a Swim00:18:30 T200:00:56 Run00:23:02 | ||
| 21 | 00:44:02 | Runn/a T1n/a Swim00:18:52 T200:00:36 Run00:24:33 | ||
| 22 | 00:45:20 | Runn/a T1n/a Swim00:20:30 T200:00:44 Run00:24:05 | ||
| 23 | 00:46:12 | Runn/a T1n/a Swim00:20:44 T200:00:42 Run00:24:46 | ||
| 24 | 00:47:12 | Runn/a T1n/a Swim00:19:58 T200:00:43 Run00:26:30 | ||
| 25 | 00:48:34 | Runn/a T1n/a Swim00:22:57 T200:01:03 Run00:24:33 | ||
| DSQ | DSQ | Runn/a T1n/a Swim00:07:28 T200:00:27 Run00:19:34 | ||
| DSQ | DSQ | Runn/a T1n/a Swim00:07:13 T200:00:35 Run00:25:25 | ||
| DSQ | DSQ | Runn/a T1n/a Swim00:08:54 T200:00:24 Run00:18:23 | ||
| DNF | DNF | Runn/a T1n/a Swim00:17:08 T200:00:34 Run00:00:00 |
Split Times Comparison (Top 10)
Recommended











