40-44 Female AG
2018 Fyn ITU Aquathlon World Championships
Full Results (30)
| # | Athlete | Time | Diff | Splits |
|---|---|---|---|---|
| 00:34:03 | Runn/a T1n/a Swim00:13:10 T200:01:00 Run00:19:53 | |||
| 00:34:18 | Runn/a T1n/a Swim00:13:01 T200:00:52 Run00:20:25 | |||
| 00:34:44 | Runn/a T1n/a Swim00:14:22 T200:01:03 Run00:19:19 | |||
| 4 | 00:35:27 | Runn/a T1n/a Swim00:14:37 T200:00:54 Run00:19:56 | ||
| 5 | 00:35:27 | Runn/a T1n/a Swim00:14:17 T200:01:00 Run00:20:10 | ||
| 6 | 00:35:49 | Runn/a T1n/a Swim00:13:10 T200:00:51 Run00:21:48 | ||
| 7 | 00:36:22 | Runn/a T1n/a Swim00:14:20 T200:00:57 Run00:21:05 | ||
| 8 | 00:36:29 | Runn/a T1n/a Swim00:15:48 T200:00:54 Run00:19:47 | ||
| 9 | 00:37:27 | Runn/a T1n/a Swim00:14:57 T200:01:01 Run00:21:29 | ||
| 10 | 00:38:24 | Runn/a T1n/a Swim00:16:39 T200:00:57 Run00:20:48 | ||
| 11 | 00:38:32 | Runn/a T1n/a Swim00:15:33 T200:01:03 Run00:21:56 | ||
| 12 | 00:38:47 | Runn/a T1n/a Swim00:14:29 T200:01:10 Run00:23:08 | ||
| 13 | 00:39:34 | Runn/a T1n/a Swim00:17:08 T200:01:14 Run00:21:12 | ||
| 14 | 00:40:46 | Runn/a T1n/a Swim00:16:42 T200:01:29 Run00:22:35 | ||
| 15 | 00:41:27 | Runn/a T1n/a Swim00:15:40 T200:01:13 Run00:24:34 | ||
| 16 | 00:42:23 | Runn/a T1n/a Swim00:17:13 T200:01:23 Run00:23:47 | ||
| 17 | 00:42:25 | Runn/a T1n/a Swim00:18:54 T200:01:06 Run00:22:25 | ||
| 18 | 00:43:29 | Runn/a T1n/a Swim00:21:24 T200:01:53 Run00:20:12 | ||
| 19 | 00:43:49 | Runn/a T1n/a Swim00:18:24 T200:01:27 Run00:23:58 | ||
| 20 | 00:43:50 | Runn/a T1n/a Swim00:17:06 T200:01:08 Run00:25:36 | ||
| 21 | 00:44:38 | Runn/a T1n/a Swim00:20:28 T200:01:17 Run00:22:53 | ||
| 22 | 00:44:42 | Runn/a T1n/a Swim00:20:25 T200:01:27 Run00:22:50 | ||
| 23 | 00:45:06 | Runn/a T1n/a Swim00:19:31 T200:01:17 Run00:24:18 | ||
| 24 | 00:45:57 | Runn/a T1n/a Swim00:20:43 T200:01:04 Run00:24:10 | ||
| 25 | 00:47:10 | Runn/a T1n/a Swim00:18:57 T200:01:17 Run00:26:56 | ||
| 26 | 00:49:46 | Runn/a T1n/a Swim00:18:55 T200:01:55 Run00:28:56 | ||
| 27 | 00:50:38 | Runn/a T1n/a Swim00:17:48 T200:02:48 Run00:30:02 | ||
| 28 | 00:57:26 | Runn/a T1n/a Swim00:20:02 T200:02:26 Run00:34:58 | ||
| 29 | 00:58:08 | Runn/a T1n/a Swim00:24:24 T200:01:48 Run00:31:56 | ||
| 30 | 01:22:35 | Runn/a T1n/a Swim00:43:16 T200:04:08 Run00:35:11 |
Split Times Comparison (Top 10)
Recommended





