
Zuzana Vlckova
Czech RepublicCZEAge 34Born 1991
7Race Starts
0Wins
0Podiums
86%Finish %
Performance Metrics
Race Results (7)
| # | Event | Program | Date | Time |
|---|---|---|---|---|
| 13 | 2010 Tabor ETU Triathlon Junior European Cup | Junior Women | Aug 1, 2010 | 01:09:15 |
| 8 | 2010 Echternach ETU Triathlon Junior European Cup | Junior Women | Jul 11, 2010 | 01:05:29 |
| 11 | 2009 Bled ETU Triathlon Junior European Cup | Junior Women | Sep 5, 2009 | 00:43:38 |
| 47 | 2009 Holten ETU Triathlon European Championships | Junior Women | Jul 2, 2009 | 01:07:04 |
| 17 | 2008 Rimini ITU Duathlon World Championships | Junior Women | Sep 27, 2008 | 01:10:31 |
| DNF | 2008 Bled ETU Triathlon Junior European Cup | Junior Women | Sep 13, 2008 | DNF |
| 17 | 2007 Gyor ITU Duathlon World Championships | Junior Women | May 19, 2007 | 01:03:27 |
Performance Timeline
Recommended





