
Ann De Clerck
BelgiumBELAge 52Born 1973
11Race Starts
0Wins
1Podiums
82%Finish %
Performance Metrics
Race Results (11)
| # | Event | Program | Date | Time |
|---|---|---|---|---|
| 29 | 2012 Nancy ITU Duathlon World Championships | 35-39 Female AG | Sep 22, 2012 | 03:20:05 |
2012 Horst ETU Powerman Long Distance and Sprint Duathlon European Championships | 35-39 Female AG Sprint | Apr 29, 2012 | 01:28:01 | |
| DNF | 2010 Edinburgh ITU Duathlon World Championships | 35-39 Female AG | Sep 3, 2010 | DNF |
| 8 | 2010 Nancy ETU Duathlon European Championships | 35-39 Female AG | Apr 30, 2010 | 02:40:09 |
| 11 | 2009 Budapest ETU Duathlon European Championships | 35-39 Female AG | May 23, 2009 | 02:47:11 |
| 34 | 2008 Rimini ITU Duathlon World Championships | 35-39 Female AG | Sep 27, 2008 | 02:39:22 |
| 6 | 2008 Geel ITU Long Distance Duathlon World Championships | 35-39 Female AG | Aug 10, 2008 | 05:24:06 |
| 6 | 2008 Serres ETU Duathlon European Championships | 35-39 Female AG | May 24, 2008 | 02:29:32 |
| 20 | 2007 Gyor ITU Duathlon World Championships | 30-34 Female AG | May 19, 2007 | 02:13:11 |
| DNF | 2006 Rimini ETU Duathlon European Championships | 30-34 Female AG | Oct 7, 2006 | DNF |
| 17 | 2004 Geel ITU Duathlon World Championships | 30-34 Female AG | May 30, 2004 | 02:24:41 |
Performance Timeline
Recommended






